2022-04-24 at 4:00 PM
Location: Bancroft Middle School
2022-04-24, 4:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Half Gay, Half Amazing |
37 | 34 | 29.6 | 7 | 14 | 7 |
FreeBallers |
64 | 43 | 34.3 | 14 | 7 | 8 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant C. | 4 | 7 | 57.1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 1 | 8 | |
Max F. | 2 | 8 | 25 | 0 | 0 | 2 | 5 | 40 | 1 | 13 | 14 | 2 | 0 | 4 | 7 | 0 | 6 | |
Reed J. | Did not play | |||||||||||||||||
Reyes Z. (C) | Did not play | |||||||||||||||||
Scott U. | Did not play | |||||||||||||||||
Spencer J. | 5 | 17 | 29.4 | 0 | 7 | 0 | 1 | 3 | 33.3 | 3 | 6 | 9 | 1 | 3 | 2 | 2 | 3 | 11 |
Sub Brendan | Did not play | |||||||||||||||||
Sub Erwin | 2 | 7 | 28.6 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | |
Will S. | 3 | 15 | 20 | 0 | 5 | 0 | 1 | 2 | 50 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 1 | 7 |
Team Totals: | 16 | 54 | 29.6 | 1 | 20 | 5 | 4 | 10 | 40 | 6 | 28 | 34 | 7 | 6 | 7 | 14 | 7 | 37 |
Name |
---|
Grant C. |
Max F. |
Reed J. |
Reyes Z. (C) |
Scott U. |
Spencer J. |
Sub Brendan |
Sub Erwin |
Will S. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan M. | 8 | 17 | 47.1 | 5 | 12 | 41.7 | 2 | 2 | 100 | 1 | 7 | 8 | 1 | 2 | 1 | 0 | 0 | 23 |
Brian Z. | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 4 | 0 | ||
Jason K. | 4 | 10 | 40 | 1 | 3 | 33.3 | 2 | 2 | 100 | 2 | 2 | 4 | 5 | 1 | 0 | 2 | 1 | 11 |
Jesse W. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Josh R. | 3 | 10 | 30 | 0 | 5 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 2 | 0 | 2 | 1 | 6 | |
Trong N. | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 6 | 8 | 6 | 1 | 0 | 2 | 1 | 1 | |
Ty M. (C) | 9 | 21 | 42.9 | 5 | 10 | 50 | 0 | 0 | 3 | 3 | 6 | 1 | 3 | 1 | 0 | 0 | 23 | |
Team Totals: | 24 | 70 | 34.3 | 11 | 30 | 36.7 | 5 | 6 | 83.3 | 12 | 31 | 43 | 14 | 10 | 2 | 7 | 8 | 64 |
Name |
---|
Brendan M. |
Brian Z. |
Jason K. |
Jesse W. |
Josh R. |
Trong N. |
Ty M. (C) |
Team Totals: |