2022-02-27 at 3:00 PM
Location: Bancroft Middle School
2022-02-27, 3:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
The Budgie Smugglers |
64 | 33 | 48.1 | 10 | 10 | 13 |
What's Good Hollywood |
63 | 21 | 40.4 | 11 | 7 | 16 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave S. | 2 | 8 | 25 | 0 | 1 | 0 | 1 | 3 | 33.3 | 3 | 4 | 7 | 1 | 1 | 1 | 2 | 3 | 5 |
David J. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Donovan P. (C) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | |
Elijah G. | 5 | 9 | 55.6 | 4 | 6 | 66.7 | 2 | 2 | 100 | 0 | 2 | 2 | 6 | 2 | 0 | 4 | 3 | 16 |
Jimmy H. | Did not play | |||||||||||||||||
Kevin P. | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
Tom C. | 7 | 12 | 58.3 | 3 | 5 | 60 | 0 | 0 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 2 | 17 | |
Vince S. | 9 | 20 | 45 | 1 | 4 | 25 | 3 | 8 | 37.5 | 5 | 6 | 11 | 2 | 0 | 0 | 2 | 3 | 22 |
Sub Ty | Did not play | |||||||||||||||||
Team Totals: | 25 | 52 | 48.1 | 8 | 17 | 47.1 | 6 | 14 | 42.9 | 11 | 22 | 33 | 10 | 4 | 2 | 10 | 13 | 64 |
Name |
---|
Dave S. |
David J. |
Donovan P. (C) |
Elijah G. |
Jimmy H. |
Kevin P. |
Tom C. |
Vince S. |
Sub Ty |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian B. | 1 | 5 | 20 | 1 | 5 | 20 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | |
Greg E. | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Jacob D. | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | ||
James S. | 6 | 17 | 35.3 | 5 | 12 | 41.7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 17 | |
Kacy B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Kobe C. | 6 | 12 | 50 | 0 | 1 | 0 | 2 | 3 | 66.7 | 2 | 1 | 3 | 1 | 3 | 3 | 0 | 1 | 14 |
Michiel T. (C) | 4 | 8 | 50 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 12 | |
Terry L. | 4 | 7 | 57.1 | 0 | 0 | 5 | 6 | 83.3 | 3 | 6 | 9 | 5 | 0 | 0 | 1 | 8 | 13 | |
Sub Will | Did not play | |||||||||||||||||
Sub Dave | Did not play | |||||||||||||||||
Sub Danny | Did not play | |||||||||||||||||
Sub Scott | Did not play | |||||||||||||||||
Russell C. | Did not play | |||||||||||||||||
Team Totals: | 23 | 57 | 40.4 | 10 | 30 | 33.3 | 7 | 9 | 77.8 | 7 | 14 | 21 | 11 | 6 | 3 | 7 | 16 | 63 |
Name |
---|
Brian B. |
Greg E. |
Jacob D. |
James S. |
Kacy B. |
Kobe C. |
Michiel T. (C) |
Terry L. |
Sub Will |
Sub Dave |
Sub Danny |
Sub Scott |
Russell C. |
Team Totals: |