2022-04-03, 3:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
The Squid Gays |
62 | 46 | 34.2 | 15 | 16 | 6 |
The Uncah Jams |
76 | 37 | 43.5 | 17 | 11 | 10 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan N. | 5 | 13 | 38.5 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 11 |
Brian D. (C) | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | |
Jakob S. | 1 | 6 | 16.7 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
Jason J. | Did not play | |||||||||||||||||
Julius F. | 9 | 19 | 47.4 | 0 | 0 | 5 | 7 | 71.4 | 12 | 5 | 17 | 8 | 1 | 0 | 5 | 1 | 23 | |
Mike K. | 7 | 18 | 38.9 | 2 | 6 | 33.3 | 1 | 2 | 50 | 4 | 11 | 15 | 5 | 4 | 1 | 5 | 1 | 17 |
Tom W. | 3 | 9 | 33.3 | 1 | 6 | 16.7 | 2 | 2 | 100 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 9 |
Team Totals: | 25 | 73 | 34.2 | 3 | 21 | 14.3 | 9 | 13 | 69.2 | 17 | 29 | 46 | 15 | 6 | 2 | 16 | 6 | 62 |
Name |
---|
Brendan N. |
Brian D. (C) |
Jakob S. |
Jason J. |
Julius F. |
Mike K. |
Tom W. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron M. | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | 4 | |
Frankie S. | Did not play | |||||||||||||||||
James K. | 8 | 17 | 47.1 | 3 | 9 | 33.3 | 0 | 0 | 2 | 6 | 8 | 5 | 6 | 0 | 0 | 2 | 19 | |
Jesse G. (C) | 7 | 17 | 41.2 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 3 | 8 | 11 | 1 | 4 | 0 | 3 | 2 | 20 |
Matt G. | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 1 | 2 | 50 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 9 |
Mikey S. | 10 | 25 | 40 | 2 | 13 | 15.4 | 2 | 2 | 100 | 2 | 7 | 9 | 9 | 2 | 0 | 6 | 1 | 24 |
Nick G. | Did not play | |||||||||||||||||
Sub | Did not play | |||||||||||||||||
Sub Trong | Did not play | |||||||||||||||||
Sub Jason | Did not play | |||||||||||||||||
Sub Brendan | Did not play | |||||||||||||||||
Team Totals: | 30 | 69 | 43.5 | 11 | 34 | 32.4 | 5 | 8 | 62.5 | 8 | 29 | 37 | 17 | 14 | 0 | 11 | 10 | 76 |
Name |
---|
Aaron M. |
Frankie S. |
James K. |
Jesse G. (C) |
Matt G. |
Mikey S. |
Nick G. |
Sub |
Sub Trong |
Sub Jason |
Sub Brendan |
Team Totals: |