Current record:
1 win-1 loss
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 49 | 24.5 | 5.5 | 15.5 | 35.5 | 3.5 | 10.5 | 33.3 | 12 | 19 | 31 | 7.5 | 1 | 11.5 | 11.5 | 5.5 | 33 |
| Opponent | Date | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FTA% | ORs | DRs | REB | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butter | 02/15/26 | 8 | 44 | 18.2 | 5 | 21 | 23.8 | 4 | 15 | 26.7 | 9 | 20 | 29 | 6 | 0 | 10 | 13 | 8 | 25 |
| Net Werk | 02/22/26 | 16 | 54 | 29.6 | 6 | 10 | 60 | 3 | 6 | 50 | 15 | 18 | 33 | 9 | 2 | 13 | 10 | 3 | 41 |
| Season Totals: | 24 | 98 | 24.5 | 11 | 31 | 35.5 | 7 | 21 | 33.3 | 24 | 38 | 62 | 15 | 2 | 23 | 23 | 11 | 66 | |
| Opponent | Date |
|---|---|
| Butter | 02/15/26 |
| Net Werk | 02/22/26 |
| Season Totals: | |
| Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aly R. | 0.5 | 3 | 16.7 | 0.5 | 0.5 | 100 | 0 | 0 | 0 | 1.5 | 3.5 | 5 | 0.5 | 0 | 0.5 | 2.5 | 1 | 1.5 |
| Ann C. | 0.5 | 4.5 | 11.1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 7 | 0 | 0 | 0.5 | 1 | 1.5 | 1 |
| Annemarie H. | 1.5 | 4 | 37.5 | 1 | 2 | 50 | 0.5 | 1.5 | 33.3 | 1 | 3 | 4 | 0.5 | 1 | 2.5 | 3.5 | 0.5 | 4.5 |
| Brooke J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani D. (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emma H. | 0 | 4 | 0 | 0 | 0 | 0 | 0.5 | 1 | 50 | 1 | 0.5 | 1.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 |
| Hannah | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Robyn-Elizabeth Y. | 2.5 | 5.5 | 45.5 | 1 | 1.5 | 66.7 | 1 | 2 | 50 | 2.5 | 1 | 3.5 | 2 | 0 | 2 | 0.5 | 0 | 7 |
| Shriya N. | 3.5 | 11.5 | 30.4 | 0.5 | 4.5 | 11.1 | 0.5 | 1 | 50 | 2.5 | 2.5 | 5 | 1.5 | 0 | 2.5 | 2.5 | 1 | 8 |
| Tracey T. | 2.5 | 11 | 22.7 | 2.5 | 6.5 | 38.5 | 0.5 | 2 | 25 | 0.5 | 1.5 | 2 | 0.5 | 0 | 2.5 | 0 | 1.5 | 8 |
| Yekta P. | 0 | 3 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 50 | 0.5 | 0.5 | 1 | 1 | 0 | 0.5 | 1 | 0 | 0.5 |
| Player |
|---|
| Aly R. |
| Ann C. |
| Annemarie H. |
| Brooke J. |
| Dani D. (C) |
| Emma H. |
| Hannah |
| Robyn-Elizabeth Y. |
| Shriya N. |
| Tracey T. |
| Yekta P. |