Current record:
2 wins-0 losses
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 53.5 | 28 | 4 | 17 | 23.5 | 3 | 8.5 | 35.3 | 14 | 24.5 | 38.5 | 9.5 | 2.5 | 7 | 11.5 | 6.5 | 37 |
| Opponent | Date | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FTA% | ORs | DRs | REB | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gayups | 02/15/26 | 15 | 41 | 36.6 | 3 | 13 | 23.1 | 3 | 10 | 30 | 5 | 23 | 28 | 7 | 4 | 8 | 13 | 10 | 36 |
| Hoops, I Did it Again | 02/22/26 | 15 | 66 | 22.7 | 5 | 21 | 23.8 | 3 | 7 | 42.9 | 23 | 26 | 49 | 12 | 1 | 6 | 10 | 3 | 38 |
| Season Totals: | 30 | 107 | 28 | 8 | 34 | 23.5 | 6 | 17 | 35.3 | 28 | 49 | 77 | 19 | 5 | 14 | 23 | 13 | 74 | |
| Opponent | Date |
|---|---|
| Gayups | 02/15/26 |
| Hoops, I Did it Again | 02/22/26 |
| Season Totals: | |
| Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber P. | 1 | 7 | 14.3 | 1 | 3.5 | 28.6 | 0.5 | 1 | 50 | 2 | 0.5 | 2.5 | 0 | 0 | 0 | 0.5 | 0 | 3.5 |
| America R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 1.5 | 2 | 0 |
| Bri B. (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 2 | 2.5 | 1 | 0.5 | 0 | 0.5 | 0 | 0 |
| Joyce M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 2 | 2.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 |
| Lauren N. | 0.5 | 1.5 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.5 | 2 | 2.5 | 1 | 0 | 0.5 | 1 | 1 | 1 |
| Lindsey W. | 4.5 | 7 | 64.3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1.5 | 2.5 | 4 | 1.5 | 0 | 1 | 1 | 0.5 | 11 |
| Maegan C. | 3.5 | 13 | 26.9 | 1 | 6 | 16.7 | 0.5 | 1 | 50 | 0 | 2 | 2 | 1.5 | 0 | 2 | 2 | 0.5 | 8.5 |
| Rae H. | 4 | 14.5 | 27.6 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 9 | 10 | 2 | 2 | 1 | 2.5 | 2 | 10 |
| Sasha L. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| Shingg A. | 0.5 | 2.5 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 |
| Whitney L. | 1 | 6 | 16.7 | 0 | 0.5 | 0 | 0 | 1.5 | 0 | 5.5 | 1.5 | 7 | 1 | 0 | 2 | 1.5 | 0 | 2 |
| Player |
|---|
| Amber P. |
| America R. |
| Bri B. (C) |
| Joyce M. |
| Lauren N. |
| Lindsey W. |
| Maegan C. |
| Rae H. |
| Sasha L. |
| Shingg A. |
| Whitney L. |