2015-03-22 at 3:00 PM
Location: Bancroft Middle School
2015-03-22, 3:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Sons of Jamarchy |
41 | 46 | 27.5 | 7 | 10 | 13 |
High Tops & Bottoms |
34 | 35 | 23.7 | 9 | 8 | 16 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Morris | 3 | 7 | 42.9 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 8 | 9 | 0 | 0 | 2 | 1 | 2 | 7 |
Danny Rivero | 2 | 9 | 22.2 | 1 | 5 | 20 | 0 | 1 | 0 | 1 | 8 | 9 | 3 | 1 | 0 | 5 | 2 | 5 |
Graham Dougherty | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Jaime Rodriguez | 1 | 3 | 33.3 | 1 | 2 | 50 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | |
Jess Rowland | 6 | 18 | 33.3 | 0 | 0 | 3 | 4 | 75 | 5 | 9 | 14 | 1 | 1 | 1 | 3 | 1 | 15 | |
Marc Barger | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | ||
Myan Nolen | Did not play | |||||||||||||||||
Terrence Clemens | Did not play | |||||||||||||||||
Vartan Naldjian | 1 | 5 | 20 | 1 | 5 | 20 | 6 | 8 | 75 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 9 |
Team Totals: | 14 | 51 | 27.5 | 3 | 16 | 18.8 | 10 | 15 | 66.7 | 10 | 36 | 46 | 7 | 4 | 3 | 10 | 13 | 41 |
Name |
---|
Aaron Morris |
Danny Rivero |
Graham Dougherty |
Jaime Rodriguez |
Jess Rowland |
Marc Barger |
Myan Nolen |
Terrence Clemens |
Vartan Naldjian |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Bohac | 3 | 14 | 21.4 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 6 | 9 | 4 | 0 | 0 | 0 | 2 | 6 |
David Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Erwin Brion | 2 | 8 | 25 | 1 | 3 | 33.3 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 5 |
Jerry Cooper | Did not play | |||||||||||||||||
Max Fleury | 1 | 5 | 20 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 10 | 1 | 1 | 3 | 1 | 3 | 2 | |
Thomas Nesbitt | Did not play | |||||||||||||||||
Ryan Villarreal | 6 | 19 | 31.6 | 2 | 4 | 50 | 2 | 2 | 100 | 1 | 3 | 4 | 1 | 3 | 1 | 2 | 3 | 16 |
Trong Nguyen | 2 | 13 | 15.4 | 1 | 7 | 14.3 | 0 | 3 | 0 | 2 | 8 | 10 | 1 | 1 | 0 | 3 | 6 | 5 |
Team Totals: | 14 | 59 | 23.7 | 4 | 18 | 22.2 | 2 | 10 | 20 | 7 | 28 | 35 | 9 | 6 | 4 | 8 | 16 | 34 |
Name |
---|
A.J. Bohac |
David Jordan |
Erwin Brion |
Jerry Cooper |
Max Fleury |
Thomas Nesbitt |
Ryan Villarreal |
Trong Nguyen |
Team Totals: |