2024-09-08, 2:00 PM@Weho Rec Center - Court 2 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Off Season |
79 | 54 | 50 | 13 | 7 | 8 |
Nightmare |
67 | 57 | 45.9 | 14 | 7 | 7 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam C. | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 1 | 1 | 1 | 2 | 0 | 2 | ||
Bronson M. | 2 | 4 | 50 | 2 | 2 | 100 | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 3 | 6 | |
Danny H. | 8 | 13 | 61.5 | 3 | 6 | 50 | 1 | 2 | 50 | 7 | 6 | 13 | 3 | 3 | 0 | 3 | 2 | 20 |
Davin H. | 8 | 15 | 53.3 | 2 | 7 | 28.6 | 3 | 3 | 100 | 6 | 6 | 12 | 0 | 2 | 1 | 0 | 1 | 21 |
James S. | 8 | 16 | 50 | 7 | 13 | 53.8 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 |
Russell C. | 4 | 13 | 30.8 | 1 | 8 | 12.5 | 0 | 0 | 8 | 7 | 15 | 5 | 1 | 0 | 1 | 2 | 9 | |
Team Totals: | 31 | 62 | 50 | 15 | 36 | 41.7 | 5 | 7 | 71.4 | 31 | 23 | 54 | 13 | 8 | 2 | 7 | 8 | 79 |
Name |
---|
Adam C. |
Bronson M. |
Danny H. |
Davin H. |
James S. |
Russell C. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erwin B. | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
Frankie S. | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Max F. | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | ||
Mikey S. | 16 | 29 | 55.2 | 3 | 10 | 30 | 2 | 6 | 33.3 | 11 | 8 | 19 | 0 | 4 | 0 | 3 | 1 | 37 |
Terrence M. | 5 | 6 | 83.3 | 1 | 1 | 100 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 11 | |
Tony C. | 3 | 5 | 60 | 1 | 1 | 100 | 2 | 4 | 50 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 3 | 9 |
Trong N. | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Walter L. | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 0 | 0 | 8 | 7 | 15 | 2 | 0 | 1 | 3 | 2 | 8 | |
Team Totals: | 28 | 61 | 45.9 | 7 | 27 | 25.9 | 4 | 10 | 40 | 35 | 22 | 57 | 14 | 8 | 1 | 7 | 7 | 67 |
Name |
---|
Erwin B. |
Frankie S. |
Max F. |
Mikey S. |
Terrence M. |
Tony C. |
Trong N. |
Walter L. |
Team Totals: |