2023-09-10, 12:00 PM@Weho Rec Center - Court 2 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Queen's Gambit |
34 | 21 | 33.3 | 3 | 7 | 10 |
Butt Buddies |
51 | 29 | 40.7 | 3 | 3 | 7 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny C. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Danny R. (C) | 1 | 6 | 16.7 | 0 | 3 | 0 | 2 | 4 | 50 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 4 |
David M. | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
Erwin B. | 7 | 10 | 70 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 18 |
Jeremy M. | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | ||
Kevin P. | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 0 | 1 | 0 | 0 | 1 | 6 | ||
Matt G. | Did not play | |||||||||||||||||
Max F. | Did not play | |||||||||||||||||
Team Totals: | 14 | 42 | 33.3 | 2 | 10 | 20 | 4 | 7 | 57.1 | 4 | 17 | 21 | 3 | 1 | 0 | 7 | 10 | 34 |
Name |
---|
Danny C. |
Danny R. (C) |
David M. |
Erwin B. |
Jeremy M. |
Kevin P. |
Matt G. |
Max F. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam P. | Did not play | |||||||||||||||||
Connor N. | Did not play | |||||||||||||||||
Dave S. (C) | 3 | 10 | 30 | 0 | 2 | 0 | 1 | 2 | 50 | 4 | 4 | 8 | 2 | 1 | 0 | 2 | 1 | 7 |
DJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Eli A. | 10 | 21 | 47.6 | 1 | 6 | 16.7 | 3 | 7 | 42.9 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 4 | 24 |
Johnny S. | 3 | 9 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | |
Michael B. | 3 | 9 | 33.3 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 8 | 9 | 0 | 1 | 4 | 0 | 0 | 6 |
Rami | Did not play | |||||||||||||||||
SUB - Pat | 3 | 5 | 60 | 2 | 3 | 66.7 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | |
Team Totals: | 22 | 54 | 40.7 | 3 | 15 | 20 | 4 | 12 | 33.3 | 7 | 22 | 29 | 3 | 5 | 5 | 3 | 7 | 51 |
Name |
---|
Adam P. |
Connor N. |
Dave S. (C) |
DJ |
Eli A. |
Johnny S. |
Michael B. |
Rami |
SUB - Pat |
Team Totals: |