2023-10-08 at 12:00 PM
Location: Weho Rec Center - Court 2
2023-10-08, 12:00 PM@Weho Rec Center - Court 2 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Gaylien Superstars |
68 | 38 | 46.4 | 13 | 5 | 3 |
Queen's Gambit |
33 | 33 | 28.3 | 9 | 16 | 5 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris G. | 2 | 8 | 25 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 4 | |
Chris K. | Did not play | |||||||||||||||||
Ethan C. | 4 | 10 | 40 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | |
Jack M. (C) | 3 | 10 | 30 | 2 | 6 | 33.3 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 8 | |
Kyle M. | Did not play | |||||||||||||||||
Malik S. | 8 | 11 | 72.7 | 0 | 0 | 1 | 1 | 100 | 5 | 7 | 12 | 3 | 2 | 0 | 1 | 1 | 17 | |
Terrence M. | 11 | 20 | 55 | 0 | 2 | 0 | 1 | 4 | 25 | 2 | 7 | 9 | 5 | 4 | 1 | 1 | 1 | 23 |
Trong N. | 4 | 10 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
Team Totals: | 32 | 69 | 46.4 | 2 | 15 | 13.3 | 2 | 5 | 40 | 13 | 25 | 38 | 13 | 7 | 1 | 5 | 3 | 68 |
Name |
---|
Chris G. |
Chris K. |
Ethan C. |
Jack M. (C) |
Kyle M. |
Malik S. |
Terrence M. |
Trong N. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny C. | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 4 | ||
Danny R. (C) | Did not play | |||||||||||||||||
David M. | 1 | 14 | 7.1 | 1 | 10 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 3 | |
Erwin B. | 2 | 4 | 50 | 1 | 2 | 50 | 1 | 3 | 33.3 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 1 | 6 |
Jeremy M. | 3 | 9 | 33.3 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 1 | 6 | |
Kevin P. | Did not play | |||||||||||||||||
Matt G. | Did not play | |||||||||||||||||
Max F. | 1 | 12 | 8.3 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 10 | 1 | 2 | 2 | 2 | 2 | 2 | |
Sub - Dave | 6 | 8 | 75 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 2 | 2 | 0 | 12 | ||
Xesc | Did not play | |||||||||||||||||
Team Totals: | 15 | 53 | 28.3 | 2 | 15 | 13.3 | 1 | 3 | 33.3 | 11 | 22 | 33 | 9 | 5 | 4 | 16 | 5 | 33 |
Name |
---|
Danny C. |
Danny R. (C) |
David M. |
Erwin B. |
Jeremy M. |
Kevin P. |
Matt G. |
Max F. |
Sub - Dave |
Xesc |
Team Totals: |