2023-09-24, 2:00 PM@Weho Rec Center - Court 2 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Butt Buddies |
39 | 40 | 26.2 | 5 | 9 | 5 |
Queen's Gambit |
36 | 37 | 24.6 | 9 | 9 | 8 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam P. | 2 | 18 | 11.1 | 0 | 8 | 0 | 0 | 2 | 0 | 4 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 4 |
Connor N. | 5 | 12 | 41.7 | 1 | 3 | 33.3 | 3 | 4 | 75 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 14 |
Dave S. (C) | 4 | 11 | 36.4 | 0 | 2 | 0 | 0 | 0 | 4 | 12 | 16 | 1 | 4 | 0 | 2 | 4 | 8 | |
DJ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eli A. | Did not play | |||||||||||||||||
Johnny S. | 2 | 9 | 22.2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | |
Michael B. | Did not play | |||||||||||||||||
Rami | Did not play | |||||||||||||||||
Sub - Jack | 3 | 10 | 30 | 1 | 5 | 20 | 2 | 2 | 100 | 3 | 4 | 7 | 0 | 0 | 2 | 3 | 0 | 9 |
Team Totals: | 16 | 61 | 26.2 | 2 | 19 | 10.5 | 5 | 8 | 62.5 | 14 | 26 | 40 | 5 | 5 | 3 | 9 | 5 | 39 |
Name |
---|
Adam P. |
Connor N. |
Dave S. (C) |
DJ |
Eli A. |
Johnny S. |
Michael B. |
Rami |
Sub - Jack |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny C. | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny R. (C) | 2 | 12 | 16.7 | 0 | 4 | 0 | 0 | 0 | 1 | 9 | 10 | 4 | 1 | 0 | 2 | 2 | 4 | |
David M. | 1 | 5 | 20 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | |
Erwin B. | 2 | 15 | 13.3 | 1 | 9 | 11.1 | 0 | 0 | 1 | 6 | 7 | 4 | 1 | 0 | 3 | 0 | 5 | |
Jeremy M. | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Kevin P. | Did not play | |||||||||||||||||
Matt G. | Did not play | |||||||||||||||||
Max F. | 2 | 8 | 25 | 0 | 1 | 0 | 2 | 7 | 28.6 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 2 | 6 |
Xesc | 5 | 10 | 50 | 0 | 1 | 0 | 2 | 6 | 33.3 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 2 | 12 |
Team Totals: | 15 | 61 | 24.6 | 2 | 18 | 11.1 | 4 | 13 | 30.8 | 8 | 29 | 37 | 9 | 5 | 1 | 9 | 8 | 36 |
Name |
---|
Danny C. |
Danny R. (C) |
David M. |
Erwin B. |
Jeremy M. |
Kevin P. |
Matt G. |
Max F. |
Xesc |
Team Totals: |