2023-10-22 at 10:00 AM
Location: Weho Rec Center - Court 1
Notes: Week 8 make-up
2023-10-22, 10:00 AM@Weho Rec Center - Court 1 - Regular Season
Notes: Week 8 make-up
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
The OFF Season |
69 | 24 | 50.9 | 9 | 10 | 16 |
Js On My Meat |
80 | 30 | 49.2 | 14 | 5 | 5 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronson | 1 | 3 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | |
Danny H. | 3 | 10 | 30 | 1 | 5 | 20 | 1 | 2 | 50 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | 8 |
Eric R. | Did not play | |||||||||||||||||
James S. | 10 | 17 | 58.8 | 5 | 10 | 50 | 1 | 1 | 100 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 26 |
Mark F. | Did not play | |||||||||||||||||
Nelson | 7 | 12 | 58.3 | 0 | 3 | 0 | 1 | 2 | 50 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 15 |
Russel C. (C) | 7 | 13 | 53.8 | 3 | 8 | 37.5 | 1 | 2 | 50 | 1 | 11 | 12 | 5 | 1 | 0 | 3 | 6 | 18 |
Thomas D. | Did not play | |||||||||||||||||
Team Totals: | 28 | 55 | 50.9 | 9 | 28 | 32.1 | 4 | 7 | 57.1 | 1 | 23 | 24 | 9 | 3 | 0 | 10 | 16 | 69 |
Name |
---|
Bronson |
Danny H. |
Eric R. |
James S. |
Mark F. |
Nelson |
Russel C. (C) |
Thomas D. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. B. | 2 | 3 | 66.7 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | |
Jordan R. (C) | 9 | 16 | 56.3 | 2 | 6 | 33.3 | 2 | 2 | 100 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 3 | 22 |
Mikey S. | 6 | 12 | 50 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 3 | 11 | 14 | 5 | 1 | 1 | 1 | 0 | 20 |
Patrick C. | Did not play | |||||||||||||||||
Sean G. | Did not play | |||||||||||||||||
Tony B. | 11 | 19 | 57.9 | 2 | 7 | 28.6 | 7 | 9 | 77.8 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 31 |
Tony C. | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 0 | 2 | ||
Ty M. | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | |
Team Totals: | 29 | 59 | 49.2 | 9 | 23 | 39.1 | 13 | 17 | 76.5 | 4 | 26 | 30 | 14 | 10 | 1 | 5 | 5 | 80 |
Name |
---|
A.J. B. |
Jordan R. (C) |
Mikey S. |
Patrick C. |
Sean G. |
Tony B. |
Tony C. |
Ty M. |
Team Totals: |