2023-08-20, 12:00 PM@Weho Rec Center - Court 2 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Js On My Meat |
52 | 29 | 34.5 | 8 | 8 | 5 |
The OFF Season |
57 | 29 | 42.3 | 15 | 8 | 12 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. B. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Jordan R. (C) | 0 | 8 | 0 | 0 | 0 | 3 | 4 | 75 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 2 | 3 | |
Mikey S. | 9 | 16 | 56.3 | 2 | 6 | 33.3 | 2 | 4 | 50 | 2 | 6 | 8 | 3 | 3 | 0 | 1 | 0 | 22 |
Patrick C. | Did not play | |||||||||||||||||
Sean G. | 1 | 3 | 33.3 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
Tony B. | 7 | 25 | 28 | 4 | 13 | 30.8 | 1 | 2 | 50 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 21 |
Tony C. | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | ||
Ty M. | Did not play | |||||||||||||||||
Team Totals: | 19 | 55 | 34.5 | 6 | 20 | 30 | 7 | 11 | 63.6 | 9 | 20 | 29 | 8 | 5 | 1 | 8 | 5 | 52 |
Name |
---|
A.J. B. |
Jordan R. (C) |
Mikey S. |
Patrick C. |
Sean G. |
Tony B. |
Tony C. |
Ty M. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronson | 4 | 11 | 36.4 | 3 | 8 | 37.5 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 | 2 | 2 | 11 | |
Danny H. | 7 | 15 | 46.7 | 3 | 5 | 60 | 3 | 3 | 100 | 3 | 4 | 7 | 5 | 2 | 2 | 2 | 0 | 20 |
Eric R. | Did not play | |||||||||||||||||
James S. | Did not play | |||||||||||||||||
Mark F. | 1 | 4 | 25 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 3 | 3 |
Nelson | 5 | 9 | 55.6 | 0 | 3 | 0 | 1 | 2 | 50 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 11 |
Russel C. (C) | 5 | 13 | 38.5 | 2 | 10 | 20 | 0 | 0 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 5 | 12 | |
SUB - Dave | Did not play | |||||||||||||||||
Thomas D. | Did not play | |||||||||||||||||
Team Totals: | 22 | 52 | 42.3 | 8 | 27 | 29.6 | 5 | 7 | 71.4 | 5 | 24 | 29 | 15 | 4 | 3 | 8 | 12 | 57 |
Name |
---|
Bronson |
Danny H. |
Eric R. |
James S. |
Mark F. |
Nelson |
Russel C. (C) |
SUB - Dave |
Thomas D. |
Team Totals: |