2023-09-24 at 12:00 PM
Location: Weho Rec Center - Court 2
2023-09-24, 12:00 PM@Weho Rec Center - Court 2 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
The OFF Season |
74 | 42 | 41.5 | 10 | 9 | 4 |
Nightmare/Heat |
61 | 29 | 39.7 | 15 | 5 | 4 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronson | 3 | 8 | 37.5 | 3 | 6 | 50 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 2 | 1 | 9 | |
Danny H. | 3 | 11 | 27.3 | 1 | 2 | 50 | 4 | 4 | 100 | 9 | 4 | 13 | 3 | 0 | 0 | 0 | 0 | 11 |
Eric R. | Did not play | |||||||||||||||||
James S. | 3 | 13 | 23.1 | 1 | 7 | 14.3 | 2 | 4 | 50 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 9 |
Mark F. | Did not play | |||||||||||||||||
Nelson | 11 | 14 | 78.6 | 0 | 0 | 2 | 2 | 100 | 2 | 5 | 7 | 0 | 0 | 1 | 4 | 1 | 24 | |
Russel C. (C) | 7 | 19 | 36.8 | 4 | 12 | 33.3 | 3 | 5 | 60 | 1 | 5 | 6 | 5 | 4 | 0 | 3 | 2 | 21 |
Thomas D. | Did not play | |||||||||||||||||
Team Totals: | 27 | 65 | 41.5 | 9 | 27 | 33.3 | 11 | 15 | 73.3 | 13 | 29 | 42 | 10 | 5 | 1 | 9 | 4 | 74 |
Name |
---|
Bronson |
Danny H. |
Eric R. |
James S. |
Mark F. |
Nelson |
Russel C. (C) |
Thomas D. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erwin B. | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | |
Frankie S. | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | |
Grant D. | 1 | 4 | 25 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | |
Kevin K. | Did not play | |||||||||||||||||
Max F. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | ||
Reyes Z. | 4 | 11 | 36.4 | 3 | 8 | 37.5 | 0 | 0 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 11 | |
Trong N. (C) | 1 | 3 | 33.3 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | |
Troy L. | 10 | 21 | 47.6 | 7 | 17 | 41.2 | 1 | 2 | 50 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 28 |
Will S. | 5 | 14 | 35.7 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | |
Team Totals: | 23 | 58 | 39.7 | 13 | 32 | 40.6 | 2 | 4 | 50 | 7 | 22 | 29 | 15 | 5 | 0 | 5 | 4 | 61 |
Name |
---|
Erwin B. |
Frankie S. |
Grant D. |
Kevin K. |
Max F. |
Reyes Z. |
Trong N. (C) |
Troy L. |
Will S. |
Team Totals: |