2023-09-10, 2:00 PM@Weho Rec Center - Court 2 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Js On My Meat |
81 | 45 | 53.6 | 17 | 9 | 12 |
Blindside |
61 | 31 | 31 | 2 | 14 | 10 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. B. | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 3 | 1 | 0 | 2 | 2 | 10 | ||
Jordan R. (C) | 14 | 19 | 73.7 | 0 | 2 | 0 | 1 | 2 | 50 | 2 | 3 | 5 | 7 | 3 | 0 | 4 | 3 | 29 |
Mikey S. | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Patrick C. | Did not play | |||||||||||||||||
Sean G. | Did not play | |||||||||||||||||
Tony B. | 14 | 30 | 46.7 | 3 | 10 | 30 | 2 | 2 | 100 | 2 | 10 | 12 | 1 | 2 | 0 | 1 | 3 | 33 |
Tony C. | 3 | 3 | 100 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 12 | 5 | 1 | 1 | 1 | 3 | 6 | |
Ty M. | 1 | 5 | 20 | 1 | 5 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 3 | |
Team Totals: | 37 | 69 | 53.6 | 4 | 19 | 21.1 | 3 | 6 | 50 | 10 | 35 | 45 | 17 | 12 | 1 | 9 | 12 | 81 |
Name |
---|
A.J. B. |
Jordan R. (C) |
Mikey S. |
Patrick C. |
Sean G. |
Tony B. |
Tony C. |
Ty M. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron M. (C) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Alex H. | 10 | 29 | 34.5 | 3 | 12 | 25 | 4 | 6 | 66.7 | 3 | 6 | 9 | 1 | 1 | 0 | 5 | 4 | 27 |
Brian D. | Did not play | |||||||||||||||||
Cesar H. | 2 | 8 | 25 | 1 | 4 | 25 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 5 | |
Cory G. | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 4 | 2 | 0 | |
Elijah G. | 8 | 24 | 33.3 | 6 | 20 | 30 | 3 | 7 | 42.9 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 25 |
Navi H. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |||
SUB - Dave | 2 | 6 | 33.3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 1 | 4 | |
Vince S. | Did not play | |||||||||||||||||
Team Totals: | 22 | 71 | 31 | 10 | 40 | 25 | 7 | 13 | 53.8 | 8 | 23 | 31 | 2 | 5 | 1 | 14 | 10 | 61 |
Name |
---|
Aaron M. (C) |
Alex H. |
Brian D. |
Cesar H. |
Cory G. |
Elijah G. |
Navi H. |
SUB - Dave |
Vince S. |
Team Totals: |