| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nightmare/Heat | 08/13/23 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | ||
| Js On My Meat | 09/10/23 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| The OFF Season | 09/17/23 | ? | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 4 | |
| Js On My Meat | 09/24/23 | ? | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 1 | 0 | 3 | 5 | 4 | ||
| Jurassics | 10/1/23 | ? | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | ||
| The OFF Season | 10/8/23 | ? | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | ||
| Season Totals: | 5 | 13 | 38.5 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 12 | 18 | 5 | 2 | 1 | 7 | 18 | 10 | ||
| Opponent |
|---|
| Nightmare/Heat |
| Js On My Meat |
| The OFF Season |
| Js On My Meat |
| Jurassics |
| The OFF Season |