2023-10-22, 12:00 PM@Weho Rec Center - Court 1 - Playoff Game
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Blindside |
89 | 24 | 45.9 | 8 | 2 | 2 |
Nightmare/Heat |
72 | 33 | 42.6 | 10 | 2 | 6 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron M. (C) | Did not play | |||||||||||||||||
Alex H. | 8 | 24 | 33.3 | 3 | 7 | 42.9 | 1 | 1 | 100 | 2 | 5 | 7 | 5 | 3 | 0 | 0 | 1 | 20 |
Brian D. | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Cesar H. | 4 | 8 | 50 | 3 | 7 | 42.9 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | |
Cory G. | 2 | 5 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
Elijah G. | 13 | 21 | 61.9 | 12 | 20 | 60 | 2 | 3 | 66.7 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 40 |
Navi H. | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 6 | ||
Sub - Danny | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Vince S. | Did not play | |||||||||||||||||
Team Totals: | 34 | 74 | 45.9 | 18 | 36 | 50 | 3 | 6 | 50 | 6 | 18 | 24 | 8 | 5 | 0 | 2 | 2 | 89 |
Name |
---|
Aaron M. (C) |
Alex H. |
Brian D. |
Cesar H. |
Cory G. |
Elijah G. |
Navi H. |
Sub - Danny |
Vince S. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erwin B. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Frankie S. | 2 | 8 | 25 | 1 | 6 | 16.7 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
Grant D. | Did not play | |||||||||||||||||
Kevin K. | Did not play | |||||||||||||||||
Max F. | 3 | 4 | 75 | 0 | 0 | 2 | 2 | 100 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 8 | |
Reyes Z. | Did not play | |||||||||||||||||
Sub - Ty | 8 | 16 | 50 | 6 | 13 | 46.2 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 1 | 22 | |
Trong N. (C) | 6 | 11 | 54.5 | 2 | 4 | 50 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 2 | 14 | |
Troy L. | 10 | 28 | 35.7 | 2 | 12 | 16.7 | 1 | 2 | 50 | 2 | 10 | 12 | 1 | 1 | 0 | 0 | 0 | 23 |
Will S. | Did not play | |||||||||||||||||
Team Totals: | 29 | 68 | 42.6 | 11 | 36 | 30.6 | 3 | 4 | 75 | 4 | 29 | 33 | 10 | 2 | 1 | 2 | 6 | 72 |
Name |
---|
Erwin B. |
Frankie S. |
Grant D. |
Kevin K. |
Max F. |
Reyes Z. |
Sub - Ty |
Trong N. (C) |
Troy L. |
Will S. |
Team Totals: |