2022-11-06, 1:00 PM@Court 2 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
LA Sky |
43 | 30 | 30.9 | 11 | 15 | 9 |
50 Shades of Play |
45 | 41 | 28.6 | 8 | 12 | 5 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandria Q. | 3 | 12 | 25 | 1 | 8 | 12.5 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 6 | 2 | 7 | |
| Briana B. | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | 7 | 2 | 4 | 2 | 4 | 8 | ||
| Debbie V. | Did not play | |||||||||||||||||
| Diandra Y. | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Erica M. | Did not play | |||||||||||||||||
| Eve B. | 6 | 12 | 50 | 5 | 8 | 62.5 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 17 | |
| Kap T. | Did not play | |||||||||||||||||
| Kat E. | 2 | 7 | 28.6 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | 5 |
| My-Hanh L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |||
| Sub-Nic | 2 | 8 | 25 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | |
| Team Totals: | 17 | 55 | 30.9 | 8 | 22 | 36.4 | 1 | 2 | 50 | 6 | 24 | 30 | 11 | 7 | 4 | 15 | 9 | 43 |
| Name |
|---|
| Alexandria Q. |
| Briana B. |
| Debbie V. |
| Diandra Y. |
| Erica M. |
| Eve B. |
| Kap T. |
| Kat E. |
| My-Hanh L. |
| Sub-Nic |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison I. | Did not play | |||||||||||||||||
| Amanda R. (C) | Did not play | |||||||||||||||||
| Annie K. | Did not play | |||||||||||||||||
| Chasey R. | Did not play | |||||||||||||||||
| Cynthia T. | Did not play | |||||||||||||||||
| Kelsey M. | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Marley F. | 3 | 18 | 16.7 | 0 | 0 | 1 | 2 | 50 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 7 | |
| Navi H. | 8 | 24 | 33.3 | 0 | 2 | 0 | 4 | 7 | 57.1 | 4 | 8 | 12 | 1 | 6 | 1 | 2 | 4 | 20 |
| Rebecca C. | 1 | 4 | 25 | 0 | 0 | 1 | 2 | 50 | 1 | 1 | 2 | 5 | 1 | 0 | 4 | 0 | 3 | |
| Rela | Did not play | |||||||||||||||||
| Sub-Greta | 3 | 7 | 42.9 | 0 | 2 | 0 | 1 | 3 | 33.3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
| Sub-Kayla | 3 | 6 | 50 | 2 | 5 | 40 | 0 | 0 | 0 | 13 | 13 | 2 | 2 | 0 | 3 | 0 | 8 | |
| Team Totals: | 18 | 63 | 28.6 | 2 | 12 | 16.7 | 7 | 14 | 50 | 10 | 31 | 41 | 8 | 11 | 2 | 12 | 5 | 45 |
| Name |
|---|
| Allison I. |
| Amanda R. (C) |
| Annie K. |
| Chasey R. |
| Cynthia T. |
| Kelsey M. |
| Marley F. |
| Navi H. |
| Rebecca C. |
| Rela |
| Sub-Greta |
| Sub-Kayla |
| Team Totals: |