Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 Probs But a Swish Ain't One | 09/18/22 | ? | ||||||||||||||||||
Oldies But Goodies | 09/25/22 | ? | ||||||||||||||||||
LA Sky | 10/2/22 | ? | ||||||||||||||||||
99 Probs But a Swish Ain't One | 10/23/22 | ? | Game not played due to forfeit | |||||||||||||||||
Oldies But Goodies | 10/30/22 | ? | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | ||
LA Sky | 11/6/22 | ? | 3 | 7 | 42.9 | 0 | 2 | 0 | 1 | 3 | 33.3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
99 Probs But a Swish Ain't One | 11/13/22 | ? | Game not played due to forfeit | |||||||||||||||||
Oldies But Goodies | 11/20/22 | ? | Game not played due to forfeit | |||||||||||||||||
Season Totals: | 4 | 11 | 36.4 | 0 | 2 | 0 | 1 | 3 | 33.3 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 9 |
Opponent |
---|
99 Probs But a Swish Ain't One |
Oldies But Goodies |
LA Sky |
99 Probs But a Swish Ain't One |
Oldies But Goodies |
LA Sky |
99 Probs But a Swish Ain't One |
Oldies But Goodies |