2022-09-25, 1:00 PM@Court 2 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
50 Shades of Play |
42 | 37 | 27.1 | 6 | 11 | 7 |
Oldies But Goodies |
47 | 24 | 39.2 | 9 | 0 | 4 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allison I. | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | |
Amanda R. (C) | Did not play | |||||||||||||||||
Annie K. | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | ||
Chasey R. | Did not play | |||||||||||||||||
Cynthia T. | Did not play | |||||||||||||||||
Kelsey M. | 1 | 4 | 25 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
Marley F. | 3 | 9 | 33.3 | 0 | 1 | 0 | 2 | 2 | 100 | 4 | 7 | 11 | 0 | 1 | 0 | 3 | 2 | 8 |
Navi H. | Did not play | |||||||||||||||||
Rebecca C. | Did not play | |||||||||||||||||
Rela | 7 | 16 | 43.8 | 0 | 2 | 0 | 1 | 3 | 33.3 | 5 | 4 | 9 | 2 | 1 | 0 | 4 | 2 | 15 |
Sub - Eve | 3 | 8 | 37.5 | 1 | 4 | 25 | 2 | 2 | 100 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
Sub-Asch | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sub-Kayla | 1 | 5 | 20 | 1 | 2 | 50 | 2 | 2 | 100 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Sub-Yekta | Did not play | |||||||||||||||||
Sub-Greta | Did not play | |||||||||||||||||
Team Totals: | 16 | 59 | 27.1 | 3 | 16 | 18.8 | 7 | 9 | 77.8 | 14 | 23 | 37 | 6 | 3 | 0 | 11 | 7 | 42 |
Name |
---|
Allison I. |
Amanda R. (C) |
Annie K. |
Chasey R. |
Cynthia T. |
Kelsey M. |
Marley F. |
Navi H. |
Rebecca C. |
Rela |
Sub - Eve |
Sub-Asch |
Sub-Kayla |
Sub-Yekta |
Sub-Greta |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aylin A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Brittany B. | Did not play | |||||||||||||||||
Corey C. | Did not play | |||||||||||||||||
Daeja B. | 8 | 16 | 50 | 1 | 4 | 25 | 1 | 3 | 33.3 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 18 |
Farrell M. | Did not play | |||||||||||||||||
Imani E. (C) | 5 | 16 | 31.3 | 3 | 12 | 25 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 13 | |
Julia H. | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | ||
Julianna H. | 3 | 5 | 60 | 1 | 1 | 100 | 0 | 0 | 4 | 3 | 7 | 3 | 1 | 1 | 0 | 1 | 7 | |
Laura B. | 2 | 7 | 28.6 | 1 | 4 | 25 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 5 | |
Toni Kai L. | Did not play | |||||||||||||||||
Sub-Kat | Did not play | |||||||||||||||||
Team Totals: | 20 | 51 | 39.2 | 6 | 21 | 28.6 | 1 | 3 | 33.3 | 7 | 17 | 24 | 9 | 7 | 2 | 0 | 4 | 47 |
Name |
---|
Aylin A. |
Brittany B. |
Corey C. |
Daeja B. |
Farrell M. |
Imani E. (C) |
Julia H. |
Julianna H. |
Laura B. |
Toni Kai L. |
Sub-Kat |
Team Totals: |