2022-12-04, 12:00 PM@Court 2 - Playoff Game
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Honey Nut Queerios |
50 | 27 | 32.2 | 10 | 7 | 0 |
House of D |
53 | 37 | 42 | 7 | 13 | 16 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. B. (C) | 2 | 6 | 33.3 | 2 | 5 | 40 | 1 | 2 | 50 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 7 |
| Chris F. | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 4 | ||
| Edgar C. | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jordan R. | 9 | 24 | 37.5 | 3 | 8 | 37.5 | 4 | 6 | 66.7 | 1 | 4 | 5 | 2 | 3 | 0 | 4 | 0 | 25 |
| Joshua R. | Did not play | |||||||||||||||||
| Partick C. | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom C. | 6 | 21 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 3 | 7 | 10 | 2 | 1 | 0 | 1 | 0 | 13 | |
| Team Totals: | 19 | 59 | 32.2 | 6 | 18 | 33.3 | 6 | 10 | 60 | 6 | 21 | 27 | 10 | 6 | 0 | 7 | 0 | 50 |
| Name |
|---|
| A.J. B. (C) |
| Chris F. |
| Edgar C. |
| Jordan R. |
| Joshua R. |
| Partick C. |
| Tom C. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan W. | Did not play | |||||||||||||||||
| Andreas S. | Did not play | |||||||||||||||||
| Brian B. | 4 | 8 | 50 | 4 | 8 | 50 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 12 | |
| Charlie S. | Did not play | |||||||||||||||||
| Jason K. | Did not play | |||||||||||||||||
| Kobe C. | 5 | 11 | 45.5 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 11 | 1 | 0 | 2 | 2 | 5 | 10 |
| Scott U. (C) | 5 | 16 | 31.3 | 1 | 10 | 10 | 4 | 7 | 57.1 | 2 | 11 | 13 | 5 | 2 | 0 | 4 | 3 | 15 |
| Sub-Dave | 3 | 7 | 42.9 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 7 | 10 | 0 | 0 | 4 | 1 | 3 | 6 |
| Sub-Joseph | 4 | 8 | 50 | 0 | 0 | 2 | 4 | 50 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 3 | 10 | |
| Vince S. | Did not play | |||||||||||||||||
| Team Totals: | 21 | 50 | 42 | 5 | 21 | 23.8 | 6 | 14 | 42.9 | 11 | 26 | 37 | 7 | 6 | 6 | 13 | 16 | 53 |
| Name |
|---|
| Aidan W. |
| Andreas S. |
| Brian B. |
| Charlie S. |
| Jason K. |
| Kobe C. |
| Scott U. (C) |
| Sub-Dave |
| Sub-Joseph |
| Vince S. |
| Team Totals: |