2022-11-20, 3:00 PM@Court 2 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
House of Highlights |
84 | 43 | 43 | 17 | 13 | 7 |
City Boyz |
85 | 40 | 45.6 | 17 | 10 | 4 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex H. (C) | 4 | 10 | 40 | 1 | 4 | 25 | 2 | 2 | 100 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 1 | 11 |
| Alex L. | Did not play | |||||||||||||||||
| Andrew M. | 6 | 10 | 60 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 3 | 0 | 0 | 2 | 0 | 12 | ||
| Bryant M. | Did not play | |||||||||||||||||
| Forrest S. | 5 | 17 | 29.4 | 3 | 13 | 23.1 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 | 4 | 2 | 13 | |
| James S. | 12 | 30 | 40 | 8 | 23 | 34.8 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 3 | 32 |
| Mike B. | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | 3 | 1 | 4 | 0 | 1 | 2 | ||
| Pedro C. | Did not play | |||||||||||||||||
| Sub-Ty | 6 | 9 | 66.7 | 2 | 5 | 40 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 14 | |
| Team Totals: | 34 | 79 | 43 | 14 | 45 | 31.1 | 2 | 4 | 50 | 9 | 34 | 43 | 17 | 8 | 4 | 13 | 7 | 84 |
| Name |
|---|
| Alex H. (C) |
| Alex L. |
| Andrew M. |
| Bryant M. |
| Forrest S. |
| James S. |
| Mike B. |
| Pedro C. |
| Sub-Ty |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron M. | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 1 | 0 | 1 | 2 | 2 | |
| Alvin L. | 4 | 15 | 26.7 | 0 | 3 | 0 | 0 | 4 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Elijah G. (C) | Did not play | |||||||||||||||||
| Jason J. | Did not play | |||||||||||||||||
| John S. | Did not play | |||||||||||||||||
| Malyk A. | Did not play | |||||||||||||||||
| Myan N. | 9 | 15 | 60 | 6 | 10 | 60 | 0 | 0 | 2 | 5 | 7 | 4 | 2 | 0 | 1 | 1 | 24 | |
| Sub-Jordan | 16 | 30 | 53.3 | 2 | 6 | 33.3 | 2 | 2 | 100 | 1 | 2 | 3 | 3 | 4 | 0 | 7 | 1 | 36 |
| Sub-Scott | 6 | 15 | 40 | 3 | 7 | 42.9 | 0 | 0 | 1 | 9 | 10 | 10 | 2 | 0 | 1 | 0 | 15 | |
| Thomas D. | Did not play | |||||||||||||||||
| Team Totals: | 36 | 79 | 45.6 | 11 | 27 | 40.7 | 2 | 6 | 33.3 | 7 | 33 | 40 | 17 | 9 | 0 | 10 | 4 | 85 |
| Name |
|---|
| Aaron M. |
| Alvin L. |
| Elijah G. (C) |
| Jason J. |
| John S. |
| Malyk A. |
| Myan N. |
| Sub-Jordan |
| Sub-Scott |
| Thomas D. |
| Team Totals: |