2022-09-18, 12:00 PM@Court 1 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Alphabet Mafia |
38 | 19 | 32.6 | 9 | 9 | 9 |
House of D |
41 | 29 | 32 | 6 | 13 | 9 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Z. | 1 | 5 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Clay C. | 3 | 5 | 60 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 3 | 2 | 6 | |
Jack M. | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | |
Justin S. | Did not play | |||||||||||||||||
Kolin J. | 4 | 11 | 36.4 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 8 |
Shawn B. (C) | 6 | 15 | 40 | 3 | 8 | 37.5 | 2 | 4 | 50 | 1 | 3 | 4 | 4 | 4 | 0 | 2 | 0 | 17 |
Zac W. | 1 | 5 | 20 | 0 | 1 | 0 | 3 | 4 | 75 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 5 |
Matthew M. | Did not play | |||||||||||||||||
John U. | Did not play | |||||||||||||||||
Team Totals: | 15 | 46 | 32.6 | 3 | 19 | 15.8 | 5 | 10 | 50 | 8 | 11 | 19 | 9 | 8 | 2 | 9 | 9 | 38 |
Name |
---|
Brian Z. |
Clay C. |
Jack M. |
Justin S. |
Kolin J. |
Shawn B. (C) |
Zac W. |
Matthew M. |
John U. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan W. | Did not play | |||||||||||||||||
Andreas S. | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Brian B. | 1 | 8 | 12.5 | 1 | 5 | 20 | 0 | 3 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 1 | 3 |
Jason K. | 2 | 10 | 20 | 1 | 4 | 25 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 5 | |
Kobe C. | 2 | 6 | 33.3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 3 | 2 | 3 | 4 | |
Scott U. (C) | 3 | 9 | 33.3 | 1 | 7 | 14.3 | 0 | 0 | 2 | 3 | 5 | 3 | 4 | 0 | 3 | 2 | 7 | |
Vince S. | 7 | 15 | 46.7 | 1 | 3 | 33.3 | 5 | 8 | 62.5 | 3 | 4 | 7 | 0 | 2 | 2 | 5 | 2 | 20 |
Charlie S. | Did not play | |||||||||||||||||
Sub-A.J. | Did not play | |||||||||||||||||
Team Totals: | 16 | 50 | 32 | 4 | 20 | 20 | 5 | 11 | 45.5 | 8 | 21 | 29 | 6 | 12 | 5 | 13 | 9 | 41 |
Name |
---|
Aidan W. |
Andreas S. |
Brian B. |
Jason K. |
Kobe C. |
Scott U. (C) |
Vince S. |
Charlie S. |
Sub-A.J. |
Team Totals: |