2022-12-11, 12:00 AM@ - Playoff Game
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Shawn Kemp's Kids |
66 | 48 | 41.1 | 11 | 12 | 11 |
House of D |
35 | 26 | 23 | 6 | 12 | 16 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy O. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 5 | 4 | 0 | ||
Brendan M. | 9 | 18 | 50 | 9 | 15 | 60 | 3 | 3 | 100 | 0 | 6 | 6 | 1 | 1 | 1 | 1 | 0 | 30 |
Chris S. (C) | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 15 | 24 | 0 | 0 | 2 | 0 | 4 | 0 | |
Martel J. | 3 | 7 | 42.9 | 0 | 1 | 0 | 2 | 2 | 100 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 8 |
Mikey S. | 10 | 19 | 52.6 | 2 | 7 | 28.6 | 4 | 6 | 66.7 | 0 | 5 | 5 | 8 | 1 | 0 | 3 | 1 | 26 |
Ryan W. | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 1 | 2 | ||
Vince R. | Did not play | |||||||||||||||||
Team Totals: | 23 | 56 | 41.1 | 11 | 23 | 47.8 | 9 | 13 | 69.2 | 15 | 33 | 48 | 11 | 8 | 3 | 12 | 11 | 66 |
Name |
---|
Billy O. |
Brendan M. |
Chris S. (C) |
Martel J. |
Mikey S. |
Ryan W. |
Vince R. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan W. | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 4 | 2 | |
Andreas S. | Did not play | |||||||||||||||||
Brian B. | 1 | 6 | 16.7 | 1 | 5 | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | |
Charlie S. | 2 | 11 | 18.2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 2 | 4 | |
Jason K. | 2 | 15 | 13.3 | 1 | 6 | 16.7 | 0 | 2 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 5 |
Kobe C. | 3 | 9 | 33.3 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 7 | 3 | 0 | 1 | 2 | 2 | 6 | |
Scott U. (C) | 5 | 18 | 27.8 | 3 | 11 | 27.3 | 2 | 5 | 40 | 1 | 4 | 5 | 0 | 7 | 2 | 3 | 4 | 15 |
Vince S. | Did not play | |||||||||||||||||
Team Totals: | 14 | 61 | 23 | 5 | 24 | 20.8 | 2 | 9 | 22.2 | 13 | 13 | 26 | 6 | 10 | 3 | 12 | 16 | 35 |
Name |
---|
Aidan W. |
Andreas S. |
Brian B. |
Charlie S. |
Jason K. |
Kobe C. |
Scott U. (C) |
Vince S. |
Team Totals: |