2022-12-04, 2:00 PM@Court 2 - Playoff Game
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Shawn Kemp's Kids |
83 | 34 | 44.3 | 9 | 4 | 11 |
Vintage Hardwood |
53 | 33 | 35.3 | 10 | 7 | 6 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy O. | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 |
| Brendan M. | 6 | 15 | 40 | 4 | 13 | 30.8 | 1 | 1 | 100 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 17 |
| Chris S. (C) | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 1 | 1 | 0 | 0 | 3 | 4 | ||
| Martel J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| Mikey S. | 14 | 28 | 50 | 4 | 9 | 44.4 | 7 | 10 | 70 | 0 | 12 | 12 | 7 | 1 | 1 | 1 | 1 | 39 |
| Ryan W. | Did not play | |||||||||||||||||
| Vince R. | 9 | 18 | 50 | 4 | 9 | 44.4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 22 | |
| Team Totals: | 31 | 70 | 44.3 | 12 | 33 | 36.4 | 9 | 13 | 69.2 | 9 | 25 | 34 | 9 | 4 | 2 | 4 | 11 | 83 |
| Name |
|---|
| Billy O. |
| Brendan M. |
| Chris S. (C) |
| Martel J. |
| Mikey S. |
| Ryan W. |
| Vince R. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny R. | 4 | 11 | 36.4 | 2 | 6 | 33.3 | 0 | 0 | 2 | 5 | 7 | 5 | 0 | 0 | 2 | 1 | 10 | |
| Donovan P. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | |||
| James K. | 3 | 14 | 21.4 | 0 | 7 | 0 | 5 | 6 | 83.3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 11 |
| Jimmy H. (C) | 5 | 15 | 33.3 | 3 | 9 | 33.3 | 1 | 1 | 100 | 2 | 8 | 10 | 1 | 3 | 0 | 1 | 1 | 14 |
| Joe B. | Did not play | |||||||||||||||||
| Kyle M. | 5 | 17 | 29.4 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Matt G. | 7 | 11 | 63.6 | 0 | 0 | 4 | 5 | 80 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 18 | |
| Michael W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Team Totals: | 24 | 68 | 35.3 | 5 | 25 | 20 | 10 | 12 | 83.3 | 10 | 23 | 33 | 10 | 3 | 0 | 7 | 6 | 53 |
| Name |
|---|
| Danny R. |
| Donovan P. |
| James K. |
| Jimmy H. (C) |
| Joe B. |
| Kyle M. |
| Matt G. |
| Michael W. |
| Team Totals: |