2022-11-13, 1:00 PM@Court 1 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
City Boyz |
65 | 37 | 33.3 | 6 | 7 | 7 |
Vintage Hardwood |
75 | 41 | 44.4 | 16 | 7 | 9 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron M. | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | ||
| Alvin L. | 3 | 11 | 27.3 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 6 | |
| Elijah G. (C) | 6 | 20 | 30 | 4 | 17 | 23.5 | 8 | 8 | 100 | 0 | 6 | 6 | 2 | 1 | 1 | 3 | 1 | 24 |
| Jason J. | Did not play | |||||||||||||||||
| John S. | Did not play | |||||||||||||||||
| Malyk A. | Did not play | |||||||||||||||||
| Myan N. | Did not play | |||||||||||||||||
| Sub-Alex | 12 | 27 | 44.4 | 4 | 14 | 28.6 | 1 | 2 | 50 | 2 | 12 | 14 | 3 | 0 | 0 | 3 | 4 | 29 |
| Thomas D. | 2 | 12 | 16.7 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Team Totals: | 24 | 72 | 33.3 | 8 | 37 | 21.6 | 9 | 10 | 90 | 10 | 27 | 37 | 6 | 3 | 3 | 7 | 7 | 65 |
| Name |
|---|
| Aaron M. |
| Alvin L. |
| Elijah G. (C) |
| Jason J. |
| John S. |
| Malyk A. |
| Myan N. |
| Sub-Alex |
| Thomas D. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny R. | 5 | 15 | 33.3 | 2 | 8 | 25 | 1 | 1 | 100 | 1 | 5 | 6 | 11 | 2 | 0 | 2 | 3 | 13 |
| Donovan P. | Did not play | |||||||||||||||||
| James K. | Did not play | |||||||||||||||||
| Jimmy H. (C) | Did not play | |||||||||||||||||
| Joe B. | 6 | 15 | 40 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 4 | 12 | |
| Kyle M. | Did not play | |||||||||||||||||
| Matt G. | 11 | 17 | 64.7 | 0 | 2 | 0 | 1 | 2 | 50 | 2 | 8 | 10 | 0 | 1 | 0 | 0 | 0 | 23 |
| Michael W. | Did not play | |||||||||||||||||
| Sub-Jesse | 4 | 9 | 44.4 | 2 | 4 | 50 | 1 | 2 | 50 | 1 | 11 | 12 | 2 | 2 | 0 | 4 | 2 | 11 |
| Sub-Ty | 6 | 16 | 37.5 | 3 | 10 | 30 | 1 | 2 | 50 | 1 | 9 | 10 | 2 | 0 | 1 | 0 | 0 | 16 |
| Team Totals: | 32 | 72 | 44.4 | 7 | 25 | 28 | 4 | 7 | 57.1 | 7 | 34 | 41 | 16 | 7 | 1 | 7 | 9 | 75 |
| Name |
|---|
| Danny R. |
| Donovan P. |
| James K. |
| Jimmy H. (C) |
| Joe B. |
| Kyle M. |
| Matt G. |
| Michael W. |
| Sub-Jesse |
| Sub-Ty |
| Team Totals: |