2022-11-06, 3:00 PM@Court 1 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Bi Week |
56 | 28 | 37.5 | 3 | 8 | 13 |
Shawn Kemp's Kids |
59 | 26 | 38.9 | 3 | 9 | 7 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian D. | Did not play | |||||||||||||||||
Dave S. (C) | 3 | 11 | 27.3 | 0 | 1 | 0 | 1 | 3 | 33.3 | 7 | 5 | 12 | 0 | 0 | 1 | 4 | 6 | 7 |
Greg E. | Did not play | |||||||||||||||||
Joseph O. | 4 | 5 | 80 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 8 | ||
Kenny E. | 8 | 24 | 33.3 | 5 | 19 | 26.3 | 3 | 4 | 75 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 24 |
Marc B. | 2 | 5 | 40 | 1 | 4 | 25 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 2 | 1 | 3 | 5 | |
Rusty B. | Did not play | |||||||||||||||||
Terry L. | 4 | 11 | 36.4 | 1 | 2 | 50 | 3 | 4 | 75 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 2 | 12 |
Sub-Jordan | Did not play | |||||||||||||||||
Team Totals: | 21 | 56 | 37.5 | 7 | 26 | 26.9 | 7 | 11 | 63.6 | 10 | 18 | 28 | 3 | 5 | 3 | 8 | 13 | 56 |
Name |
---|
Brian D. |
Dave S. (C) |
Greg E. |
Joseph O. |
Kenny E. |
Marc B. |
Rusty B. |
Terry L. |
Sub-Jordan |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy O. | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | ||
Brendan M. | 3 | 18 | 16.7 | 3 | 16 | 18.8 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | 9 | |
Chris S. (C) | 3 | 6 | 50 | 0 | 0 | 2 | 4 | 50 | 6 | 5 | 11 | 0 | 2 | 0 | 2 | 2 | 8 | |
Martel J. | Did not play | |||||||||||||||||
Mikey S. | 14 | 26 | 53.8 | 3 | 9 | 33.3 | 9 | 12 | 75 | 4 | 4 | 8 | 2 | 2 | 0 | 2 | 1 | 40 |
Ryan W. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vince R. | Did not play | |||||||||||||||||
Sub-Josh | Did not play | |||||||||||||||||
Team Totals: | 21 | 54 | 38.9 | 6 | 26 | 23.1 | 11 | 16 | 68.8 | 14 | 12 | 26 | 3 | 4 | 0 | 9 | 7 | 59 |
Name |
---|
Billy O. |
Brendan M. |
Chris S. (C) |
Martel J. |
Mikey S. |
Ryan W. |
Vince R. |
Sub-Josh |
Team Totals: |