2022-11-06, 12:00 PM@Court 1 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
City Boyz |
74 | 25 | 39.7 | 10 | 6 | 10 |
House of D |
83 | 37 | 57.4 | 25 | 14 | 8 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron M. | 3 | 8 | 37.5 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 3 | 6 | |
Alvin L. | 2 | 8 | 25 | 2 | 4 | 50 | 1 | 2 | 50 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
Elijah G. (C) | 11 | 28 | 39.3 | 9 | 23 | 39.1 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 31 | |
Jason J. | Did not play | |||||||||||||||||
John S. | Did not play | |||||||||||||||||
Malyk A. | Did not play | |||||||||||||||||
Myan N. | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 3 | |
Sub-Jordan | 2 | 5 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | |
Sub-Shawn | 8 | 16 | 50 | 3 | 9 | 33.3 | 4 | 4 | 100 | 0 | 7 | 7 | 4 | 1 | 0 | 1 | 0 | 23 |
Thomas D. | Did not play | |||||||||||||||||
Team Totals: | 27 | 68 | 39.7 | 15 | 43 | 34.9 | 5 | 6 | 83.3 | 4 | 21 | 25 | 10 | 9 | 0 | 6 | 10 | 74 |
Name |
---|
Aaron M. |
Alvin L. |
Elijah G. (C) |
Jason J. |
John S. |
Malyk A. |
Myan N. |
Sub-Jordan |
Sub-Shawn |
Thomas D. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan W. | Did not play | |||||||||||||||||
Andreas S. | Did not play | |||||||||||||||||
Brian B. | 4 | 8 | 50 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | |
Charlie S. | 16 | 21 | 76.2 | 0 | 0 | 1 | 1 | 100 | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 3 | 33 | |
Jason K. | 5 | 12 | 41.7 | 3 | 6 | 50 | 3 | 4 | 75 | 0 | 4 | 4 | 7 | 0 | 0 | 7 | 1 | 16 |
Kobe C. | 4 | 9 | 44.4 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 11 | 11 | 3 | 0 | 1 | 3 | 1 | 10 |
Scott U. (C) | 6 | 11 | 54.5 | 1 | 5 | 20 | 1 | 2 | 50 | 4 | 9 | 13 | 13 | 1 | 0 | 2 | 2 | 14 |
Vince S. | Did not play | |||||||||||||||||
Sub-A.J. | Did not play | |||||||||||||||||
Team Totals: | 35 | 61 | 57.4 | 7 | 19 | 36.8 | 6 | 9 | 66.7 | 5 | 32 | 37 | 25 | 2 | 1 | 14 | 8 | 83 |
Name |
---|
Aidan W. |
Andreas S. |
Brian B. |
Charlie S. |
Jason K. |
Kobe C. |
Scott U. (C) |
Vince S. |
Sub-A.J. |
Team Totals: |