2022-11-06, 3:00 PM@Court 2 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Honey Nut Queerios |
73 | 29 | 50 | 14 | 8 | 2 |
Vintage Hardwood |
59 | 34 | 37.3 | 16 | 17 | 11 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. B. (C) | 9 | 18 | 50 | 5 | 8 | 62.5 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 23 | |
| Chris F. | Did not play | |||||||||||||||||
| Edgar C. | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jordan R. | 13 | 18 | 72.2 | 2 | 4 | 50 | 3 | 5 | 60 | 2 | 4 | 6 | 8 | 2 | 0 | 5 | 0 | 31 |
| Joshua R. | 3 | 12 | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Partick C. | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | ||
| Tom C. | 4 | 8 | 50 | 0 | 1 | 0 | 1 | 1 | 100 | 2 | 5 | 7 | 3 | 3 | 4 | 1 | 0 | 9 |
| Team Totals: | 31 | 62 | 50 | 7 | 20 | 35 | 4 | 8 | 50 | 5 | 24 | 29 | 14 | 8 | 4 | 8 | 2 | 73 |
| Name |
|---|
| A.J. B. (C) |
| Chris F. |
| Edgar C. |
| Jordan R. |
| Joshua R. |
| Partick C. |
| Tom C. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny R. | 3 | 11 | 27.3 | 1 | 5 | 20 | 0 | 0 | 0 | 2 | 2 | 7 | 2 | 0 | 0 | 1 | 7 | |
| Donovan P. | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 2 | 0 | 4 | 2 | 2 | ||
| James K. | 6 | 18 | 33.3 | 6 | 12 | 50 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 5 | 1 | 18 | |
| Jimmy H. (C) | 6 | 13 | 46.2 | 5 | 10 | 50 | 1 | 3 | 33.3 | 0 | 6 | 6 | 4 | 1 | 0 | 3 | 1 | 18 |
| Joe B. | Did not play | |||||||||||||||||
| Kyle M. | 4 | 5 | 80 | 2 | 2 | 100 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 3 | 10 | |
| Matt G. | 2 | 8 | 25 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 2 | 0 | 3 | 3 | 4 | ||
| Michael W. | Did not play | |||||||||||||||||
| Team Totals: | 22 | 59 | 37.3 | 14 | 29 | 48.3 | 1 | 3 | 33.3 | 7 | 27 | 34 | 16 | 8 | 0 | 17 | 11 | 59 |
| Name |
|---|
| Danny R. |
| Donovan P. |
| James K. |
| Jimmy H. (C) |
| Joe B. |
| Kyle M. |
| Matt G. |
| Michael W. |
| Team Totals: |