2022-10-30, 12:00 PM@Court 1 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Vintage Hardwood |
38 | 27 | 28.6 | 9 | 19 | 5 |
Shawn Kemp's Kids |
62 | 45 | 38.4 | 16 | 11 | 5 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny R. | Did not play | |||||||||||||||||
Donovan P. | Did not play | |||||||||||||||||
James K. | 4 | 14 | 28.6 | 3 | 7 | 42.9 | 0 | 0 | 1 | 6 | 7 | 4 | 1 | 1 | 2 | 1 | 11 | |
Jimmy H. (C) | 4 | 13 | 30.8 | 2 | 9 | 22.2 | 0 | 0 | 3 | 4 | 7 | 1 | 2 | 0 | 8 | 0 | 10 | |
Joe B. | 1 | 10 | 10 | 0 | 0 | 1 | 2 | 50 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | |
Kyle M. | Did not play | |||||||||||||||||
Matt G. | 6 | 11 | 54.5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 12 | |
Michael W. | 1 | 8 | 12.5 | 0 | 5 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 1 | 0 | 6 | 1 | 2 | |
Team Totals: | 16 | 56 | 28.6 | 5 | 23 | 21.7 | 1 | 2 | 50 | 7 | 20 | 27 | 9 | 5 | 3 | 19 | 5 | 38 |
Name |
---|
Danny R. |
Donovan P. |
James K. |
Jimmy H. (C) |
Joe B. |
Kyle M. |
Matt G. |
Michael W. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy O. | 6 | 14 | 42.9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 12 | ||
Brendan M. | 0 | 9 | 0 | 0 | 6 | 0 | 1 | 3 | 33.3 | 0 | 5 | 5 | 3 | 3 | 0 | 2 | 1 | 1 |
Chris S. (C) | 9 | 18 | 50 | 0 | 0 | 0 | 3 | 0 | 14 | 15 | 29 | 2 | 5 | 0 | 2 | 2 | 18 | |
Martel J. | Did not play | |||||||||||||||||
Mikey S. | Did not play | |||||||||||||||||
Ryan W. | Did not play | |||||||||||||||||
Sub-Scott | 6 | 12 | 50 | 2 | 7 | 28.6 | 0 | 0 | 1 | 7 | 8 | 7 | 3 | 0 | 3 | 0 | 14 | |
Vince R. | 7 | 20 | 35 | 3 | 11 | 27.3 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 0 | 1 | 0 | 17 | |
Sub-Josh | Did not play | |||||||||||||||||
Team Totals: | 28 | 73 | 38.4 | 5 | 24 | 20.8 | 1 | 6 | 16.7 | 16 | 29 | 45 | 16 | 17 | 0 | 11 | 5 | 62 |
Name |
---|
Billy O. |
Brendan M. |
Chris S. (C) |
Martel J. |
Mikey S. |
Ryan W. |
Sub-Scott |
Vince R. |
Sub-Josh |
Team Totals: |