2022-09-18, 2:00 PM@Court 1 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Honey Nut Queerios |
56 | 35 | 34.2 | 10 | 7 | 9 |
House of Highlights |
76 | 39 | 41.8 | 5 | 13 | 6 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. B. (C) | 4 | 11 | 36.4 | 1 | 5 | 20 | 0 | 0 | 1 | 7 | 8 | 1 | 5 | 0 | 1 | 3 | 9 | |
| Chris F. | 2 | 11 | 18.2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | |
| Edgar C. | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan R. | 12 | 23 | 52.2 | 0 | 2 | 0 | 2 | 3 | 66.7 | 6 | 2 | 8 | 7 | 2 | 0 | 5 | 3 | 26 |
| Joshua R. | 5 | 16 | 31.3 | 2 | 8 | 25 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 12 | |
| Partick C. | 3 | 11 | 27.3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 6 | |
| Tom C. | Did not play | |||||||||||||||||
| Team Totals: | 26 | 76 | 34.2 | 3 | 18 | 16.7 | 1 | 4 | 25 | 15 | 20 | 35 | 10 | 8 | 0 | 7 | 9 | 56 |
| Name |
|---|
| A.J. B. (C) |
| Chris F. |
| Edgar C. |
| Jordan R. |
| Joshua R. |
| Partick C. |
| Tom C. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex H. (C) | 9 | 25 | 36 | 3 | 12 | 25 | 2 | 4 | 50 | 0 | 5 | 5 | 3 | 2 | 0 | 3 | 0 | 23 |
| Andrew M. | 2 | 5 | 40 | 0 | 0 | 1 | 1 | 100 | 0 | 10 | 10 | 1 | 0 | 2 | 0 | 1 | 5 | |
| Bryant M. | Did not play | |||||||||||||||||
| Pedro C. | Did not play | |||||||||||||||||
| Forrest S. | 9 | 18 | 50 | 5 | 9 | 55.6 | 1 | 2 | 50 | 0 | 7 | 7 | 0 | 2 | 0 | 4 | 2 | 24 |
| James S. | 8 | 17 | 47.1 | 6 | 11 | 54.5 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 24 |
| Mike B. | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 17 | 17 | 1 | 1 | 2 | 2 | 1 | 0 | |
| Alex L. | Did not play | |||||||||||||||||
| Team Totals: | 28 | 67 | 41.8 | 14 | 32 | 43.8 | 7 | 11 | 63.6 | 0 | 39 | 39 | 5 | 7 | 4 | 13 | 6 | 76 |
| Name |
|---|
| Alex H. (C) |
| Andrew M. |
| Bryant M. |
| Pedro C. |
| Forrest S. |
| James S. |
| Mike B. |
| Alex L. |
| Team Totals: |