2022-11-20, 12:00 PM@Court 1 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Bi Week |
64 | 28 | 48.9 | 11 | 13 | 9 |
Alphabet Mafia |
57 | 32 | 38.7 | 9 | 7 | 12 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian D. | 6 | 13 | 46.2 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 14 | |
Dave S. (C) | 1 | 2 | 50 | 0 | 1 | 0 | 3 | 6 | 50 | 2 | 8 | 10 | 1 | 2 | 5 | 4 | 3 | 5 |
Greg E. | Did not play | |||||||||||||||||
Joseph O. | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 5 | |
Kenny E. | 4 | 15 | 26.7 | 4 | 14 | 28.6 | 1 | 2 | 50 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 13 |
Marc B. | 7 | 12 | 58.3 | 5 | 8 | 62.5 | 0 | 0 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 1 | 19 | |
Rusty B. | Did not play | |||||||||||||||||
Terry L. | 3 | 3 | 100 | 0 | 0 | 2 | 2 | 100 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 2 | 8 | |
Team Totals: | 23 | 47 | 48.9 | 12 | 29 | 41.4 | 6 | 10 | 60 | 4 | 24 | 28 | 11 | 5 | 6 | 13 | 9 | 64 |
Name |
---|
Brian D. |
Dave S. (C) |
Greg E. |
Joseph O. |
Kenny E. |
Marc B. |
Rusty B. |
Terry L. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Z. | Did not play | |||||||||||||||||
Clay C. | Did not play | |||||||||||||||||
Jack M. | Did not play | |||||||||||||||||
John U. | 6 | 12 | 50 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 9 | 2 | 2 | 0 | 2 | 3 | 12 | |
Justin S. | Did not play | |||||||||||||||||
Kolin J. | 4 | 9 | 44.4 | 0 | 0 | 4 | 7 | 57.1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 12 | |
Matthew M. | 4 | 10 | 40 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 8 | ||
Shawn B. (C) | 8 | 24 | 33.3 | 3 | 11 | 27.3 | 1 | 2 | 50 | 1 | 7 | 8 | 5 | 1 | 0 | 5 | 2 | 20 |
Sub-Trong | 2 | 7 | 28.6 | 1 | 2 | 50 | 0 | 0 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 3 | 5 | |
Zac W. | Did not play | |||||||||||||||||
Team Totals: | 24 | 62 | 38.7 | 4 | 16 | 25 | 5 | 9 | 55.6 | 10 | 22 | 32 | 9 | 6 | 1 | 7 | 12 | 57 |
Name |
---|
Brian Z. |
Clay C. |
Jack M. |
John U. |
Justin S. |
Kolin J. |
Matthew M. |
Shawn B. (C) |
Sub-Trong |
Zac W. |
Team Totals: |