2022-09-25, 1:00 PM@Court 1 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
House of Highlights |
51 | 17 | 48.7 | 4 | 3 | 8 |
Shawn Kemp's Kids |
55 | 51 | 36.1 | 7 | 5 | 6 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex H. (C) | 6 | 11 | 54.5 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 18 |
| Andrew M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| Bryant M. | Did not play | |||||||||||||||||
| Forrest S. | 9 | 14 | 64.3 | 2 | 5 | 40 | 1 | 3 | 33.3 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 21 |
| James S. | 4 | 11 | 36.4 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12 |
| Mike B. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | ||
| Pedro C. | Did not play | |||||||||||||||||
| Alex L. | Did not play | |||||||||||||||||
| Team Totals: | 19 | 39 | 48.7 | 7 | 19 | 36.8 | 6 | 16 | 37.5 | 2 | 15 | 17 | 4 | 3 | 0 | 3 | 8 | 51 |
| Name |
|---|
| Alex H. (C) |
| Andrew M. |
| Bryant M. |
| Forrest S. |
| James S. |
| Mike B. |
| Pedro C. |
| Alex L. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy O. | 2 | 5 | 40 | 0 | 1 | 0 | 1 | 2 | 50 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 5 |
| Brendan M. | 5 | 23 | 21.7 | 2 | 14 | 14.3 | 2 | 2 | 100 | 2 | 8 | 10 | 0 | 0 | 0 | 1 | 1 | 14 |
| Chris S. (C) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 19 | 1 | 0 | 0 | 2 | 1 | 0 | ||
| Martel J. | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Mikey S. | 14 | 25 | 56 | 2 | 11 | 18.2 | 4 | 7 | 57.1 | 1 | 7 | 8 | 3 | 1 | 0 | 1 | 1 | 34 |
| Ryan W. | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Vince R. | Did not play | |||||||||||||||||
| Sub-Josh | Did not play | |||||||||||||||||
| Team Totals: | 22 | 61 | 36.1 | 4 | 28 | 14.3 | 7 | 12 | 58.3 | 18 | 33 | 51 | 7 | 1 | 0 | 5 | 6 | 55 |
| Name |
|---|
| Billy O. |
| Brendan M. |
| Chris S. (C) |
| Martel J. |
| Mikey S. |
| Ryan W. |
| Vince R. |
| Sub-Josh |
| Team Totals: |