2022-10-23, 3:00 PM@Court 1 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Bi Week |
70 | 37 | 45 | 11 | 11 | 10 |
Honey Nut Queerios |
63 | 39 | 39.3 | 9 | 11 | 12 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian D. | Did not play | |||||||||||||||||
Dave S. (C) | 6 | 12 | 50 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 14 | 1 | 4 | 4 | 2 | 3 | 12 |
Greg E. | 3 | 5 | 60 | 3 | 5 | 60 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 9 | |
Joseph O. | Did not play | |||||||||||||||||
Kenny E. | 9 | 19 | 47.4 | 9 | 15 | 60 | 3 | 5 | 60 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 1 | 30 |
Marc B. | 5 | 16 | 31.3 | 1 | 5 | 20 | 0 | 4 | 0 | 4 | 6 | 10 | 6 | 2 | 1 | 3 | 0 | 11 |
Rusty B. | Did not play | |||||||||||||||||
Terry L. | 4 | 8 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 8 | 1 | 1 | 2 | 1 | 3 | 8 | |
Sub-Jordan | Did not play | |||||||||||||||||
Team Totals: | 27 | 60 | 45 | 13 | 26 | 50 | 3 | 11 | 27.3 | 12 | 25 | 37 | 11 | 9 | 7 | 11 | 10 | 70 |
Name |
---|
Brian D. |
Dave S. (C) |
Greg E. |
Joseph O. |
Kenny E. |
Marc B. |
Rusty B. |
Terry L. |
Sub-Jordan |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. B. (C) | 2 | 6 | 33.3 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
Chris F. | 2 | 7 | 28.6 | 0 | 0 | 2 | 2 | 100 | 4 | 9 | 13 | 3 | 0 | 2 | 4 | 5 | 6 | |
Edgar C. | 3 | 8 | 37.5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 6 | |
Jordan R. | 11 | 19 | 57.9 | 3 | 7 | 42.9 | 3 | 4 | 75 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 2 | 30 |
Joshua R. | 3 | 9 | 33.3 | 2 | 7 | 28.6 | 2 | 2 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Partick C. | Did not play | |||||||||||||||||
Tom C. | 3 | 12 | 25 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 6 | 13 | 4 | 0 | 0 | 2 | 0 | 6 |
Team Totals: | 24 | 61 | 39.3 | 6 | 19 | 31.6 | 7 | 10 | 70 | 16 | 23 | 39 | 9 | 1 | 2 | 11 | 12 | 63 |
Name |
---|
A.J. B. (C) |
Chris F. |
Edgar C. |
Jordan R. |
Joshua R. |
Partick C. |
Tom C. |
Team Totals: |