2022-11-20, 1:00 PM@Court 1 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Honey Nut Queerios |
69 | 24 | 46.6 | 12 | 15 | 15 |
House of D |
65 | 28 | 42.9 | 17 | 11 | 12 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. B. (C) | 2 | 6 | 33.3 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 2 | 5 |
| Chris F. | 7 | 10 | 70 | 0 | 0 | 3 | 6 | 50 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 17 | |
| Edgar C. | Did not play | |||||||||||||||||
| Jordan R. | 11 | 24 | 45.8 | 2 | 6 | 33.3 | 6 | 6 | 100 | 1 | 5 | 6 | 1 | 5 | 0 | 6 | 4 | 30 |
| Joshua R. | 3 | 6 | 50 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | |
| Partick C. | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 4 | 0 | |
| Tom C. | 4 | 9 | 44.4 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 6 | 6 | 5 | 6 | 1 | 4 | 4 | 10 |
| Team Totals: | 27 | 58 | 46.6 | 6 | 17 | 35.3 | 9 | 14 | 64.3 | 1 | 23 | 24 | 12 | 16 | 1 | 15 | 15 | 69 |
| Name |
|---|
| A.J. B. (C) |
| Chris F. |
| Edgar C. |
| Jordan R. |
| Joshua R. |
| Partick C. |
| Tom C. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan W. | Did not play | |||||||||||||||||
| Andreas S. | Did not play | |||||||||||||||||
| Brian B. | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 9 | |
| Charlie S. | 8 | 19 | 42.1 | 0 | 0 | 4 | 5 | 80 | 3 | 4 | 7 | 1 | 3 | 0 | 2 | 4 | 20 | |
| Jason K. | 5 | 10 | 50 | 2 | 4 | 50 | 0 | 0 | 1 | 3 | 4 | 4 | 3 | 0 | 3 | 2 | 12 | |
| Kobe C. | 5 | 9 | 55.6 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 6 | 7 | 4 | 1 | 0 | 3 | 2 | 12 |
| Scott U. (C) | 3 | 11 | 27.3 | 3 | 10 | 30 | 3 | 3 | 100 | 0 | 7 | 7 | 5 | 2 | 1 | 3 | 2 | 12 |
| Vince S. | Did not play | |||||||||||||||||
| Team Totals: | 24 | 56 | 42.9 | 9 | 22 | 40.9 | 8 | 9 | 88.9 | 5 | 23 | 28 | 17 | 10 | 1 | 11 | 12 | 65 |
| Name |
|---|
| Aidan W. |
| Andreas S. |
| Brian B. |
| Charlie S. |
| Jason K. |
| Kobe C. |
| Scott U. (C) |
| Vince S. |
| Team Totals: |