2025-11-02 at 12:00 PM
Location: Weho Rec Center - Bleachers Court
2025-11-02, 12:00 PM@Weho Rec Center - Bleachers Court - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Angry Sue Birds |
46 | 32 | 41.3 | 12 | 12 | 11 |
The D Spot |
37 | 31 | 20.4 | 6 | 9 | 9 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasmine B. (C) | 9 | 15 | 60 | 1 | 1 | 100 | 0 | 0 | 3 | 16 | 19 | 1 | 2 | 0 | 2 | 2 | 19 | |
| Alysia G. | Did not play | |||||||||||||||||
| Annabelle M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | ||
| Ari M. | Did not play | |||||||||||||||||
| Ashlee C. | Did not play | |||||||||||||||||
| Dani D. | Did not play | |||||||||||||||||
| Devina S. | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 4 | ||
| Hillary H. | 4 | 12 | 33.3 | 3 | 6 | 50 | 3 | 3 | 100 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 14 |
| Megan M. | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | |
| Mel B. | Did not play | |||||||||||||||||
| Sub - Quinn | 2 | 8 | 25 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 4 | 3 | 5 | |
| Team Totals: | 19 | 46 | 41.3 | 5 | 11 | 45.5 | 3 | 3 | 100 | 5 | 27 | 32 | 12 | 7 | 0 | 12 | 11 | 46 |
| Name |
|---|
| Jasmine B. (C) |
| Alysia G. |
| Annabelle M. |
| Ari M. |
| Ashlee C. |
| Dani D. |
| Devina S. |
| Hillary H. |
| Megan M. |
| Mel B. |
| Sub - Quinn |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leena K. (C) | 1 | 5 | 20 | 1 | 5 | 20 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 2 | 3 | |
| Alexandra M. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | |||
| Briahna R. | 4 | 15 | 26.7 | 2 | 3 | 66.7 | 2 | 4 | 50 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 3 | 12 |
| Emily O. | 1 | 6 | 16.7 | 1 | 5 | 20 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Kap T. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 2 | 0 | ||
| Kendall P. | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Natalie B. | 3 | 10 | 30 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 6 | |
| Shriya N. | Did not play | |||||||||||||||||
| Tia S. | 0 | 9 | 0 | 0 | 3 | 0 | 5 | 8 | 62.5 | 3 | 3 | 6 | 1 | 2 | 0 | 3 | 2 | 5 |
| Tori C. | 1 | 5 | 20 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Team Totals: | 11 | 54 | 20.4 | 5 | 21 | 23.8 | 10 | 16 | 62.5 | 11 | 20 | 31 | 6 | 11 | 2 | 9 | 9 | 37 |
| Name |
|---|
| Leena K. (C) |
| Alexandra M. |
| Briahna R. |
| Emily O. |
| Kap T. |
| Kendall P. |
| Natalie B. |
| Shriya N. |
| Tia S. |
| Tori C. |
| Team Totals: |