| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoopie Goldberg | 09/7/25 | ? | 2 | 8 | 25 | 0 | 2 | 0 | 2 | 2 | 100 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 2 | 6 |
| Sneaky Lynx | 09/14/25 | ? | 2 | 9 | 22.2 | 0 | 2 | 0 | 3 | 4 | 75 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 7 |
| Angry Sue Birds | 09/28/25 | ? | ||||||||||||||||||
| Dream Daddies | 10/5/25 | ? | 1 | 8 | 12.5 | 0 | 2 | 0 | 2 | 6 | 33.3 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 4 |
| WeHoes | 10/12/25 | ? | 3 | 10 | 30 | 2 | 5 | 40 | 2 | 6 | 33.3 | 3 | 1 | 4 | 6 | 2 | 0 | 0 | 2 | 10 |
| Hoopie Goldberg | 10/19/25 | ? | 4 | 9 | 44.4 | 0 | 4 | 0 | 4 | 7 | 57.1 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 12 |
| Sneaky Lynx | 10/26/25 | ? | 1 | 8 | 12.5 | 0 | 3 | 0 | 1 | 2 | 50 | 6 | 0 | 6 | 3 | 2 | 0 | 2 | 4 | 3 |
| Angry Sue Birds | 11/2/25 | ? | 0 | 9 | 0 | 0 | 3 | 0 | 5 | 8 | 62.5 | 3 | 3 | 6 | 1 | 2 | 0 | 3 | 2 | 5 |
| Season Totals: | 13 | 61 | 21.3 | 2 | 21 | 9.5 | 19 | 35 | 54.3 | 18 | 10 | 28 | 12 | 14 | 1 | 14 | 18 | 47 | ||
| Opponent |
|---|
| Hoopie Goldberg |
| Sneaky Lynx |
| Angry Sue Birds |
| Dream Daddies |
| WeHoes |
| Hoopie Goldberg |
| Sneaky Lynx |
| Angry Sue Birds |