2014-11-02, 1:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Nanas Box is Out |
52 | 37 | 29.3 | 11 | 10 | 8 |
She Quiet |
46 | 43 | 30.3 | 10 | 13 | 10 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Morris | Did not play | |||||||||||||||||
D.J. P | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 4 | 3 | 0 | 3 | 3 | 0 |
David Mawer | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 4 | ||
Eli Ivery | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
Mike Ashburn | 2 | 16 | 12.5 | 1 | 11 | 9.1 | 4 | 5 | 80 | 1 | 4 | 5 | 6 | 2 | 0 | 2 | 1 | 9 |
Mike Fee | 8 | 19 | 42.1 | 4 | 10 | 40 | 9 | 10 | 90 | 3 | 13 | 16 | 0 | 1 | 1 | 0 | 0 | 29 |
Mike Smith Jr. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nate McIntosh | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 10 | ||
Scott Deputron | Did not play | |||||||||||||||||
Team Totals: | 17 | 58 | 29.3 | 5 | 30 | 16.7 | 13 | 16 | 81.3 | 9 | 28 | 37 | 11 | 8 | 3 | 10 | 8 | 52 |
Name |
---|
Aaron Morris |
D.J. P |
David Mawer |
Eli Ivery |
Mike Ashburn |
Mike Fee |
Mike Smith Jr. |
Nate McIntosh |
Scott Deputron |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Blondun | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 9 | 0 | 5 | 1 | 2 | 4 | 0 | |
David Taliaferro | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 1 | 0 | 1 | 2 | 1 | 2 | ||
German Manjarrez | 11 | 33 | 33.3 | 2 | 7 | 28.6 | 2 | 2 | 100 | 5 | 9 | 14 | 2 | 1 | 0 | 3 | 1 | 26 |
Jaime Rodriguez | 6 | 13 | 46.2 | 2 | 5 | 40 | 0 | 0 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 1 | 14 | |
Joe Blackman | 1 | 8 | 12.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | |
Mal Murray | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | ||
Michael Maulano | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Quin Valenzuela | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Team Totals: | 20 | 66 | 30.3 | 4 | 13 | 30.8 | 2 | 4 | 50 | 14 | 29 | 43 | 10 | 9 | 2 | 13 | 10 | 46 |
Name |
---|
Brandon Blondun |
David Taliaferro |
German Manjarrez |
Jaime Rodriguez |
Joe Blackman |
Mal Murray |
Michael Maulano |
Quin Valenzuela |
Team Totals: |