2014-10-12 at 2:00 PM
Location: Bancroft Middle School
2014-10-12, 2:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
He Got Monaaayyyy |
34 | 23 | 25 | 2 | 10 | 0 |
Homo You Didnt Again |
38 | 32 | 33.3 | 8 | 18 | 0 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Bohac | 3 | 6 | 50 | 0 | 0 | 1 | 2 | 50 | 3 | 1 | 4 | 1 | 2 | 0 | 3 | 0 | 7 | |
Allison Beck | 1 | 2 | 50 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Edgar Cervantes | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
Elverick Ferrell | 1 | 7 | 14.3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | |
Ernie Carmona | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 2 | 50 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Garet Lamb | 1 | 6 | 16.7 | 1 | 2 | 50 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
Max Fleury | 3 | 9 | 33.3 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 6 | |
Scott Ureta | 5 | 18 | 27.8 | 1 | 11 | 9.1 | 1 | 2 | 50 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 12 |
Team Totals: | 14 | 56 | 25 | 2 | 20 | 10 | 4 | 11 | 36.4 | 9 | 14 | 23 | 2 | 11 | 1 | 10 | 0 | 34 |
Name |
---|
A.J. Bohac |
Allison Beck |
Edgar Cervantes |
Elverick Ferrell |
Ernie Carmona |
Garet Lamb |
Max Fleury |
Scott Ureta |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christiano Chief | 3 | 7 | 42.9 | 1 | 4 | 25 | 3 | 8 | 37.5 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 10 |
Donavon Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |||
Erwin Brion | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | |
Frank Suarez | 3 | 7 | 42.9 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | |
Garsten Bergquist | 3 | 7 | 42.9 | 0 | 0 | 2 | 3 | 66.7 | 7 | 8 | 15 | 0 | 1 | 1 | 3 | 0 | 8 | |
Julian Michael | 1 | 4 | 25 | 0 | 0 | 3 | 6 | 50 | 1 | 4 | 5 | 1 | 2 | 2 | 2 | 0 | 5 | |
Tom Welch | 2 | 8 | 25 | 0 | 2 | 0 | 1 | 2 | 50 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 5 |
Trong Nguyen | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | |
Team Totals: | 13 | 39 | 33.3 | 3 | 14 | 21.4 | 9 | 20 | 45 | 9 | 23 | 32 | 8 | 7 | 4 | 18 | 0 | 38 |
Name |
---|
Christiano Chief |
Donavon Peters |
Erwin Brion |
Frank Suarez |
Garsten Bergquist |
Julian Michael |
Tom Welch |
Trong Nguyen |
Team Totals: |