2014-09-28, 2:00 PM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Nanas Box is Out |
47 | 20 | 33.3 | 9 | 9 | 13 |
She Quiet |
51 | 36 | 37.3 | 6 | 14 | 2 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Morris | 3 | 10 | 30 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 7 | 1 | 0 | 0 | 5 | 4 | 6 |
| D.J. P | 5 | 11 | 45.5 | 2 | 7 | 28.6 | 1 | 2 | 50 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 13 |
| David Mawer | Did not play | |||||||||||||||||
| Eli Ivery | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Ashburn | 5 | 18 | 27.8 | 3 | 8 | 37.5 | 0 | 0 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 4 | 13 | |
| Mike Fee | Did not play | |||||||||||||||||
| Mike Smith Jr. | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Scott Deputron | 4 | 13 | 30.8 | 3 | 6 | 50 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 3 | 11 | |
| Nate McIntosh | Did not play | |||||||||||||||||
| Team Totals: | 19 | 57 | 33.3 | 8 | 23 | 34.8 | 1 | 4 | 25 | 8 | 12 | 20 | 9 | 2 | 0 | 9 | 13 | 47 |
| Name |
|---|
| Aaron Morris |
| D.J. P |
| David Mawer |
| Eli Ivery |
| Mike Ashburn |
| Mike Fee |
| Mike Smith Jr. |
| Scott Deputron |
| Nate McIntosh |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Blondun | 5 | 8 | 62.5 | 0 | 0 | 2 | 4 | 50 | 9 | 8 | 17 | 0 | 3 | 0 | 1 | 1 | 12 | |
| German Manjarrez | 9 | 28 | 32.1 | 1 | 2 | 50 | 4 | 5 | 80 | 3 | 5 | 8 | 1 | 0 | 0 | 6 | 0 | 23 |
| Jaime Rodriguez | 2 | 7 | 28.6 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| Joe Blackman | 4 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 8 | ||
| Mal Murray | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 4 | |
| Michael Maulano | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Quin Valenzuela | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| David Taliaferro | Did not play | |||||||||||||||||
| Team Totals: | 22 | 59 | 37.3 | 1 | 6 | 16.7 | 6 | 13 | 46.2 | 14 | 22 | 36 | 6 | 6 | 0 | 14 | 2 | 51 |
| Name |
|---|
| Brandon Blondun |
| German Manjarrez |
| Jaime Rodriguez |
| Joe Blackman |
| Mal Murray |
| Michael Maulano |
| Quin Valenzuela |
| David Taliaferro |
| Team Totals: |