2013-02-17, 5:30 PM@Bancroft Middle School - Playoff Game
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
BFDs |
42 | 32 | 26.8 | 7 | 10 | 13 |
Balls Deep |
55 | 37 | 42 | 11 | 13 | 10 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamont Grant | 2 | 12 | 16.7 | 2 | 6 | 33.3 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 6 | |
Trong Nguyen | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 2 | 2 | 100 | 3 | 4 | 7 | 2 | 3 | 1 | 1 | 3 | 9 |
Fernando Buitrago | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | ||
Jay Cruz | 3 | 12 | 25 | 1 | 7 | 14.3 | 3 | 3 | 100 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 10 |
Greg Kessler | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | ||
Aaron Morris | 1 | 10 | 10 | 0 | 0 | 2 | 4 | 50 | 6 | 3 | 9 | 1 | 2 | 1 | 2 | 3 | 4 | |
John Palmares | 5 | 12 | 41.7 | 1 | 2 | 50 | 0 | 0 | 2 | 4 | 6 | 3 | 3 | 0 | 4 | 1 | 11 | |
Brian Reynolds | Did not play | |||||||||||||||||
Team Totals: | 15 | 56 | 26.8 | 5 | 18 | 27.8 | 7 | 9 | 77.8 | 11 | 21 | 32 | 7 | 11 | 2 | 10 | 13 | 42 |
Name |
---|
Lamont Grant |
Trong Nguyen |
Fernando Buitrago |
Jay Cruz |
Greg Kessler |
Aaron Morris |
John Palmares |
Brian Reynolds |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garsten Bergquist | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 2 | 2 | 1 | 5 | 2 | 6 | ||
Ryan Aceto | 5 | 9 | 55.6 | 3 | 5 | 60 | 7 | 11 | 63.6 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 2 | 20 |
Max Fleury | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | |
Brian Davis | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 1 | 2 | 50 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 12 |
Charlie Sanders | 4 | 11 | 36.4 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 9 | 3 | 2 | 1 | 2 | 2 | 8 | |
Jamie Gin | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | ||
David Jordan | Did not play | |||||||||||||||||
Kurt Degroot | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | |
Team Totals: | 21 | 50 | 42 | 5 | 12 | 41.7 | 8 | 14 | 57.1 | 11 | 26 | 37 | 11 | 7 | 3 | 13 | 10 | 55 |
Name |
---|
Garsten Bergquist |
Ryan Aceto |
Max Fleury |
Brian Davis |
Charlie Sanders |
Jamie Gin |
David Jordan |
Kurt Degroot |
Team Totals: |