| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamont Grant | 5 | 14 | 35.7 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 3 | 7 | 10 | 1 | 2 | 0 | 3 | 1 | 13 |
| Trong Nguyen | 5 | 13 | 38.5 | 2 | 7 | 28.6 | 4 | 4 | 100 | 0 | 9 | 9 | 6 | 2 | 0 | 3 | 3 | 16 |
| Fernando Buitrago | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Jay Cruz | Did not play | |||||||||||||||||
| Greg Kessler | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aaron Morris | 4 | 11 | 36.4 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 2 | 5 | 3 | 4 | 8 | |
| John Palmares | 12 | 23 | 52.2 | 3 | 6 | 50 | 2 | 4 | 50 | 4 | 3 | 7 | 3 | 5 | 0 | 1 | 0 | 29 |
| Brian Reynolds | Did not play | |||||||||||||||||
| Team Totals: | 26 | 68 | 38.2 | 6 | 19 | 31.6 | 8 | 11 | 72.7 | 12 | 28 | 40 | 12 | 13 | 5 | 11 | 9 | 66 |
| Name |
|---|
| Lamont Grant |
| Trong Nguyen |
| Fernando Buitrago |
| Jay Cruz |
| Greg Kessler |
| Aaron Morris |
| John Palmares |
| Brian Reynolds |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Moran | 4 | 8 | 50 | 0 | 0 | 3 | 4 | 75 | 5 | 1 | 6 | 1 | 0 | 0 | 2 | 2 | 11 | |
| Michael Maulano | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | ||
| Daniel Armstrong | 5 | 11 | 45.5 | 0 | 2 | 0 | 1 | 3 | 33.3 | 5 | 6 | 11 | 3 | 2 | 1 | 3 | 2 | 11 |
| Tom Welch | 9 | 17 | 52.9 | 5 | 11 | 45.5 | 2 | 2 | 100 | 1 | 3 | 4 | 2 | 1 | 0 | 6 | 1 | 25 |
| Mike Ashburn | 3 | 20 | 15 | 0 | 11 | 0 | 1 | 3 | 33.3 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 4 | 7 |
| Hunter Johnson | Did not play | |||||||||||||||||
| Anthony Pereira | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 1 | 3 | 2 | 1 | 0 | ||
| Weston Pratt | Did not play | |||||||||||||||||
| Team Totals: | 22 | 67 | 32.8 | 5 | 24 | 20.8 | 7 | 12 | 58.3 | 17 | 20 | 37 | 9 | 9 | 4 | 17 | 12 | 56 |
| Name |
|---|
| Andrew Moran |
| Michael Maulano |
| Daniel Armstrong |
| Tom Welch |
| Mike Ashburn |
| Hunter Johnson |
| Anthony Pereira |
| Weston Pratt |
| Team Totals: |