2013-01-13, 5:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Balls Deep |
73 | 37 | 41.3 | 15 | 12 | 10 |
BFDs |
70 | 38 | 44.8 | 12 | 23 | 8 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garsten Bergquist | 10 | 23 | 43.5 | 1 | 5 | 20 | 0 | 0 | 3 | 4 | 7 | 4 | 3 | 1 | 2 | 0 | 21 | |
Ryan Aceto | 7 | 16 | 43.8 | 1 | 5 | 20 | 0 | 0 | 1 | 4 | 5 | 4 | 7 | 1 | 4 | 3 | 15 | |
Max Fleury | Did not play | |||||||||||||||||
Brian Davis | Did not play | |||||||||||||||||
Charlie Sanders | 5 | 15 | 33.3 | 0 | 3 | 0 | 4 | 5 | 80 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 14 |
Jamie Gin | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 2 | 2 | 100 | 4 | 2 | 6 | 0 | 2 | 0 | 2 | 4 | 11 |
David Jordan | Did not play | |||||||||||||||||
Kurt Degroot | 5 | 12 | 41.7 | 2 | 7 | 28.6 | 0 | 0 | 1 | 13 | 14 | 6 | 0 | 2 | 3 | 3 | 12 | |
Team Totals: | 31 | 75 | 41.3 | 5 | 23 | 21.7 | 6 | 7 | 85.7 | 11 | 26 | 37 | 15 | 12 | 4 | 12 | 10 | 73 |
Name |
---|
Garsten Bergquist |
Ryan Aceto |
Max Fleury |
Brian Davis |
Charlie Sanders |
Jamie Gin |
David Jordan |
Kurt Degroot |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamont Grant | 6 | 14 | 42.9 | 4 | 10 | 40 | 0 | 0 | 2 | 4 | 6 | 1 | 2 | 1 | 2 | 1 | 16 | |
Trong Nguyen | 6 | 13 | 46.2 | 2 | 5 | 40 | 3 | 10 | 30 | 4 | 9 | 13 | 3 | 2 | 0 | 6 | 2 | 17 |
Fernando Buitrago | Did not play | |||||||||||||||||
Jay Cruz | 4 | 8 | 50 | 3 | 7 | 42.9 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 8 | 3 | 11 | |
Greg Kessler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Aaron Morris | 7 | 16 | 43.8 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 6 | 2 | 3 | 2 | 2 | 14 | |
John Palmares | Did not play | |||||||||||||||||
Brian Reynolds | 3 | 7 | 42.9 | 2 | 2 | 100 | 4 | 8 | 50 | 2 | 4 | 6 | 2 | 0 | 0 | 5 | 0 | 12 |
Team Totals: | 26 | 58 | 44.8 | 11 | 25 | 44 | 7 | 18 | 38.9 | 10 | 28 | 38 | 12 | 7 | 4 | 23 | 8 | 70 |
Name |
---|
Lamont Grant |
Trong Nguyen |
Fernando Buitrago |
Jay Cruz |
Greg Kessler |
Aaron Morris |
John Palmares |
Brian Reynolds |
Team Totals: |