| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamont Grant | 4 | 10 | 40 | 4 | 8 | 50 | 3 | 3 | 100 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 15 |
| Trong Nguyen | 3 | 7 | 42.9 | 1 | 5 | 20 | 1 | 4 | 25 | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 8 |
| Fernando Buitrago | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | ||
| Jay Cruz | 5 | 20 | 25 | 1 | 10 | 10 | 6 | 8 | 75 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 3 | 17 |
| Greg Kessler | Did not play | |||||||||||||||||
| Aaron Morris | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 8 | 2 | 2 | 1 | 5 | 3 | 2 | |
| John Palmares | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | ||
| Brian Reynolds | 1 | 3 | 33.3 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 4 |
| Team Totals: | 15 | 51 | 29.4 | 7 | 25 | 28 | 11 | 20 | 55 | 12 | 22 | 34 | 11 | 9 | 2 | 13 | 10 | 48 |
| Name |
|---|
| Lamont Grant |
| Trong Nguyen |
| Fernando Buitrago |
| Jay Cruz |
| Greg Kessler |
| Aaron Morris |
| John Palmares |
| Brian Reynolds |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Moran | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 6 | ||
| Michael Maulano | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Daniel Armstrong | 4 | 12 | 33.3 | 0 | 3 | 0 | 2 | 2 | 100 | 1 | 2 | 3 | 6 | 4 | 0 | 10 | 1 | 10 |
| Tom Welch | 2 | 6 | 33.3 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Mike Ashburn | 5 | 11 | 45.5 | 3 | 6 | 50 | 2 | 6 | 33.3 | 3 | 3 | 6 | 1 | 2 | 0 | 2 | 2 | 15 |
| Hunter Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 14 | 16 | 0 | 0 | 2 | 1 | 5 | 0 | |
| Anthony Pereira | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 2 | 6 | ||
| Weston Pratt | Did not play | |||||||||||||||||
| Team Totals: | 18 | 45 | 40 | 3 | 9 | 33.3 | 5 | 14 | 35.7 | 9 | 26 | 35 | 8 | 7 | 3 | 18 | 14 | 44 |
| Name |
|---|
| Andrew Moran |
| Michael Maulano |
| Daniel Armstrong |
| Tom Welch |
| Mike Ashburn |
| Hunter Johnson |
| Anthony Pereira |
| Weston Pratt |
| Team Totals: |