2012-11-18, 4:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Balls Deep |
38 | 36 | 31.1 | 6 | 11 | 17 |
BFDs |
48 | 39 | 34.7 | 5 | 13 | 12 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garsten Bergquist | 6 | 11 | 54.5 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 7 | 11 | 1 | 1 | 1 | 2 | 2 | 12 |
Ryan Aceto | 3 | 14 | 21.4 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 6 | |
Max Fleury | 2 | 7 | 28.6 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 3 | 0 | 0 | 1 | 4 | |
Brian Davis | 2 | 13 | 15.4 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 0 | 4 | |
Charlie Sanders | Did not play | |||||||||||||||||
Jamie Gin | 3 | 6 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | 6 | |
David Jordan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Kurt Degroot | 3 | 8 | 37.5 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 2 | 2 | 3 | 6 | |
Team Totals: | 19 | 61 | 31.1 | 0 | 16 | 0 | 0 | 3 | 0 | 13 | 23 | 36 | 6 | 7 | 3 | 11 | 17 | 38 |
Name |
---|
Garsten Bergquist |
Ryan Aceto |
Max Fleury |
Brian Davis |
Charlie Sanders |
Jamie Gin |
David Jordan |
Kurt Degroot |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamont Grant | 1 | 6 | 16.7 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 6 | 9 | 0 | 1 | 0 | 4 | 1 | 2 |
Trong Nguyen | 1 | 4 | 25 | 0 | 0 | 4 | 8 | 50 | 2 | 5 | 7 | 1 | 2 | 0 | 4 | 5 | 6 | |
Fernando Buitrago | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Jay Cruz | 5 | 10 | 50 | 4 | 8 | 50 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 3 | 14 | |
Greg Kessler | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | ||
Aaron Morris | 2 | 8 | 25 | 0 | 0 | 4 | 6 | 66.7 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 8 | |
John Palmares | 7 | 17 | 41.2 | 0 | 2 | 0 | 2 | 5 | 40 | 1 | 9 | 10 | 0 | 0 | 1 | 2 | 2 | 16 |
Brian Reynolds | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17 | 49 | 34.7 | 4 | 15 | 26.7 | 10 | 22 | 45.5 | 12 | 27 | 39 | 5 | 8 | 2 | 13 | 12 | 48 |
Name |
---|
Lamont Grant |
Trong Nguyen |
Fernando Buitrago |
Jay Cruz |
Greg Kessler |
Aaron Morris |
John Palmares |
Brian Reynolds |
Team Totals: |