| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Moran | 2 | 4 | 50 | 0 | 0 | 1 | 1 | 100 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 2 | 5 | |
| Michael Maulano | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Daniel Armstrong | 1 | 10 | 10 | 0 | 5 | 0 | 1 | 3 | 33.3 | 1 | 11 | 12 | 4 | 0 | 1 | 3 | 1 | 3 |
| Tom Welch | 1 | 6 | 16.7 | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| Mike Ashburn | 3 | 9 | 33.3 | 0 | 6 | 0 | 2 | 5 | 40 | 2 | 4 | 6 | 1 | 5 | 0 | 4 | 3 | 8 |
| Hunter Johnson | 2 | 4 | 50 | 0 | 0 | 1 | 6 | 16.7 | 4 | 7 | 11 | 1 | 1 | 2 | 2 | 3 | 5 | |
| Anthony Pereira | Did not play | |||||||||||||||||
| Weston Pratt | 4 | 8 | 50 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 2 | 0 | 4 | 2 | 8 | ||
| Team Totals: | 13 | 44 | 29.5 | 1 | 13 | 7.7 | 5 | 17 | 29.4 | 12 | 28 | 40 | 8 | 9 | 3 | 22 | 12 | 32 |
| Name |
|---|
| Andrew Moran |
| Michael Maulano |
| Daniel Armstrong |
| Tom Welch |
| Mike Ashburn |
| Hunter Johnson |
| Anthony Pereira |
| Weston Pratt |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamont Grant | 1 | 12 | 8.3 | 1 | 11 | 9.1 | 1 | 2 | 50 | 1 | 6 | 7 | 1 | 4 | 0 | 5 | 2 | 4 |
| Trong Nguyen | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 0 | 0 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 1 | 10 | |
| Fernando Buitrago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| Jay Cruz | 1 | 7 | 14.3 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 2 | 2 | |
| Greg Kessler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Aaron Morris | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | ||
| John Palmares | 5 | 15 | 33.3 | 1 | 7 | 14.3 | 2 | 3 | 66.7 | 4 | 3 | 7 | 3 | 2 | 0 | 0 | 1 | 13 |
| Brian Reynolds | 3 | 6 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | |
| Team Totals: | 15 | 54 | 27.8 | 6 | 29 | 20.7 | 3 | 5 | 60 | 9 | 17 | 26 | 8 | 12 | 1 | 13 | 11 | 39 |
| Name |
|---|
| Lamont Grant |
| Trong Nguyen |
| Fernando Buitrago |
| Jay Cruz |
| Greg Kessler |
| Aaron Morris |
| John Palmares |
| Brian Reynolds |
| Team Totals: |