Current record:
2 wins-7 losses
Most Recent Game:
Js on My Meat
90
Hiss-ters
60
May. 5th
3:00 PM
Notes:
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.43 | 65.71 | 34% | 7.57 | 34 | 22% | 3.71 | 6.86 | 54% | 10.43 | 21.43 | 31.86 | 8.71 | 4.14 | 1 | 9.29 | 4.71 | 55.43 | 80.14 |
Opponent | Date |
---|---|
Blindside | 2/04/24 |
Nightmare Special | 2/25/24 |
Jurassics | 3/03/24 |
The Off-Season | 3/17/24 |
Nightmare Special | 4/07/24 |
The Off-Season | 4/14/24 |
Blindside | 4/21/24 |
Js on My Meat | 4/28/24 |
Js on My Meat | 5/05/24 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian B. | 1.33 | 7.67 | 17% | 0.33 | 4.67 | 7% | 0.67 | 1.33 | 50% | 0.33 | 2.33 | 2.67 | 0.67 | 0 | 0 | 1 | 1.33 | 3.67 |
Bud C. | 2.67 | 8 | 33% | 0.5 | 2.33 | 21% | 0.17 | 0.33 | 50% | 2.5 | 3.5 | 6 | 1.17 | 0.67 | 0 | 1.67 | 1.33 | 6 |
Elijah G. | 9.25 | 19.25 | 48% | 5.75 | 14 | 41% | 1.75 | 3.25 | 54% | 0.5 | 2.25 | 2.75 | 2.75 | 0.75 | 0 | 1.75 | 1.25 | 25.25 |
Eric R. | 5 | 10.4 | 48% | 0.4 | 1.8 | 22% | 0.4 | 1.4 | 29% | 3.2 | 4.8 | 8 | 3.2 | 1.6 | 0.6 | 1.4 | 1.6 | 10.8 |
Ethan R. | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John D. | 3.14 | 14.29 | 22% | 1.86 | 10.71 | 17% | 0.29 | 0.29 | 100% | 1.14 | 3.29 | 4.43 | 1 | 0.86 | 0.14 | 1.86 | 0.14 | 8.14 |
John U. | 3.6 | 8.6 | 42% | 0 | 1.8 | 0% | 0.8 | 0.8 | 100% | 2.4 | 4.8 | 7.2 | 0 | 0.2 | 0.4 | 0.8 | 0.6 | 8 |
Josh R. | 3.33 | 8.67 | 38% | 1.33 | 5.83 | 23% | 0.67 | 1 | 67% | 0.67 | 2.83 | 3.5 | 1.67 | 0.83 | 0 | 0.5 | 0.17 | 8.67 |
Thomas D. | 2.17 | 10.33 | 21% | 0.33 | 4 | 8% | 0.67 | 1.67 | 40% | 2.5 | 3.83 | 6.33 | 1 | 0.33 | 0.17 | 2.33 | 0.33 | 5.33 |
Player |
---|
Brian B. |
Bud C. |
Elijah G. |
Eric R. |
Ethan R. |
John D. |
John U. |
Josh R. |
Thomas D. |