FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
5 | 11 | 45% | 0 | 1 | 0% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0 | 0 | - | 2 | 3 | 5 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
2 | 0 | 0 | 4 | 1 | 10 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Off-Season | 4/07/24 | L | 5 | 11 | 45% | 0 | 1 | 0% | 0 | 0 | - | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 1 | 10 |
Season Totals: | 5 | 11 | 45% | 0 | 1 | 0% | 0 | 0 | - | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 1 | 10 |
Opponent |
---|
The Off-Season |