FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
4 | 12 | 33% | 1 | 8 | 13% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0 | 0 | - | 0 | 4 | 4 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
2 | 4 | 0 | 1 | 0 | 9 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Off-Season | 2/25/24 | L | 4 | 12 | 33% | 1 | 8 | 13% | 0 | 0 | - | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 9 |
Season Totals: | 4 | 12 | 33% | 1 | 8 | 13% | 0 | 0 | - | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 9 |
Opponent |
---|
The Off-Season |