Lambda Basketball - Spring 2015

Lambda Basketball

Spring 2015

Team Leaders

Leading Scorer

Charlie Sanders

16 ppg

Top Rebounder

Jack Appleby

11.22 rpg

Assist Leader

Scott Ureta

4.09 apg

Steals Leader

Scott Ureta

3.45 spg

High FG%

Charlie Sanders

49.21%

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs O-PTs
21.18 56.45 38% 7.45 26.55 28% 9.73 15.64 62% 8.18 23.18 31.36 14.91 8.45 2.18 9.55 14 59.36 53.91

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
2/22/15 15 55 27% 9 33 27% 11 13 85% 8 19 27 8 7 3 9 21 50
3/01/15 32 66 48% 11 28 39% 6 10 60% 10 24 34 23 11 2 9 8 81
3/08/15 20 49 41% 6 24 25% 12 16 75% 5 20 25 18 10 1 13 9 58
3/15/15 30 66 45% 7 25 28% 5 9 56% 12 24 36 22 10 2 7 7 72
3/22/15 24 61 39% 9 28 32% 10 16 63% 9 23 32 18 13 2 13 8 67
3/29/15 18 55 33% 5 27 19% 17 20 85% 7 21 28 12 7 4 4 13 58
4/19/15 23 60 38% 7 28 25% 8 12 67% 9 30 39 14 6 0 6 18 61
4/26/15 10 50 20% 3 20 15% 7 14 50% 7 21 28 5 3 2 14 13 30
5/03/15 22 60 37% 10 30 33% 11 22 50% 8 31 39 20 6 3 8 8 65
5/10/15 Game not played due to forfeit
5/31/15 21 51 41% 9 24 38% 13 24 54% 8 24 32 14 13 4 13 24 64
6/07/15 18 48 38% 6 25 24% 7 16 44% 7 18 25 10 7 1 9 25 47
6/21/15 Game not played due to forfeit
Season Totals: 233 621 38% 82 292 28% 107 172 62% 90 255 345 164 93 24 105 154 653
Opponent Date
Driving Ms. Davis2/22/15
Shady Boots3/01/15
Sons of Jamarchy3/08/15
High Tops & Bottoms3/15/15
Beast Mode Ballerz3/22/15
Balls Deep3/29/15
WeGotThis4/19/15
Driving Ms. Davis4/26/15
Shady Boots5/03/15
Sons of Jamarchy5/10/15
Beast Mode Ballerz5/31/15
WeGotThis6/07/15
Driving Ms. Davis6/21/15
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Charlie Sanders 6.2 12.6 49% 0.8 2.6 31% 2.8 3.2 88% 1.6 5.4 7 2.4 1.2 0.2 1.6 2 16
Frank Suarez 1.55 4.73 33% 0.73 3.36 22% 0 0.18 0% 0.64 0.55 1.18 0.55 0.27 0 0.36 0.36 3.82
Jack Appleby 4.67 12 39% 2.33 6.78 34% 2.22 3.67 61% 1.22 10 11.22 2.78 0.89 1.11 2.33 2.33 13.89
Jr. Zaragoza 3.44 8 43% 1.56 4.44 35% 0.33 0.56 60% 1.89 1 2.89 2.89 1.56 0 0.67 1.78 8.56
Kyle Krebs 1.75 5.75 30% 0 1.5 0% 2 4.75 42% 0.75 5.5 6.25 0.5 0.25 0.25 1.75 4.5 5.5
Leo Mariscal 1.44 3.22 45% 0.56 1.22 45% 0.56 1.11 50% 1.33 2.33 3.67 1.56 0.78 0.33 0.56 1.56 4
Ryan Aceto 3.45 10.73 32% 1.18 4 30% 1.36 2.27 60% 1.36 2.36 3.73 2.82 1.09 0.09 2.55 2.45 9.45
Ryan Fraser 3 10 30% 0.5 4.25 12% 2.25 4.25 53% 1.5 3 4.5 0.75 1 0.5 1.5 2 8.75
Scott Ureta 3.82 10.55 36% 1.36 5.73 24% 3 4.09 73% 1 3.82 4.82 4.09 3.45 0.55 1.82 3.27 12
Player
Charlie Sanders
Frank Suarez
Jack Appleby
Jr. Zaragoza
Kyle Krebs
Leo Mariscal
Ryan Aceto
Ryan Fraser
Scott Ureta

Upcoming Schedule