Lambda Basketball - Spring 2015

Lambda Basketball

Spring 2015

Team Leaders

Leading Scorer

Thomas Nesbitt

20.71 ppg

Top Rebounder

Max Fleury

8.5 rpg

Assist Leader

Erwin Brion

3 apg

Steals Leader

Max Fleury

1.58 spg

High FG%

Thomas Nesbitt

45.59%

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs O-PTs
21.77 55.38 39% 5.31 17.62 30% 5.54 10.54 53% 8.85 21.38 30.23 9.62 7.54 2.54 10.23 10.54 54.38 53.15

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
2/22/15 24 48 50% 5 15 33% 8 19 42% 7 18 25 10 15 4 11 9 61
3/01/15 21 52 40% 3 13 23% 7 9 78% 6 16 22 10 19 0 9 12 52
3/08/15 19 49 39% 7 16 44% 4 7 57% 6 18 24 8 7 2 12 14 49
3/15/15 20 62 32% 4 14 29% 3 8 38% 12 23 35 6 3 0 12 6 47
3/22/15 14 59 24% 4 18 22% 2 10 20% 7 28 35 9 6 4 8 16 34
3/29/15 21 52 40% 6 17 35% 7 11 64% 9 24 33 8 5 4 10 15 55
4/19/15 19 49 39% 2 20 10% 3 11 27% 11 15 26 5 7 5 10 10 43
4/26/15 31 63 49% 9 22 41% 6 7 86% 7 26 33 12 13 3 13 4 77
5/03/15 28 61 46% 5 22 23% 2 6 33% 11 25 36 14 3 4 10 9 63
5/10/15 19 64 30% 7 27 26% 0 2 0% 11 23 34 13 6 0 10 14 45
5/31/15 18 54 33% 6 15 40% 11 20 55% 11 21 32 8 4 3 7 0 53
6/07/15 25 50 50% 6 12 50% 13 16 81% 7 18 25 10 4 2 9 15 69
6/21/15 24 57 42% 5 18 28% 6 11 55% 10 23 33 12 6 2 12 13 59
Season Totals: 283 720 39% 69 229 30% 72 137 53% 115 278 393 125 98 33 133 137 707
Opponent Date
Beast Mode Ballerz2/22/15
Balls Deep3/01/15
WeGotThis3/08/15
Wet3/15/15
Sons of Jamarchy3/22/15
Shady Boots3/29/15
Driving Ms. Davis4/19/15
Beast Mode Ballerz4/26/15
Balls Deep5/03/15
WeGotThis5/10/15
Sons of Jamarchy5/31/15
Driving Ms. Davis6/07/15
WeGotThis6/21/15
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
A.J. Bohac 4.15 10.69 39% 1.08 3.23 33% 0.38 0.77 50% 1.77 2.46 4.23 2.77 1.38 0.23 1.31 1.38 9.77
David Jordan 0.83 2.5 33% 0 0 - 0 0 - 0.67 2.17 2.83 0 0 0.17 0.33 0.67 1.67
Erwin Brion 2.54 6.15 41% 0.77 2.38 32% 0.92 1.15 80% 0.46 1.46 1.92 3 1.15 0 2.46 1.62 6.77
Jerry Cooper 1.55 5.18 30% 0.64 2.45 26% 0.36 0.91 40% 1 0.91 1.91 0.18 1 0 0.73 1.73 4.09
Max Fleury 1.42 3.92 36% 0 0 - 0.42 2.17 19% 2.42 6.08 8.5 0.67 1.58 1.58 1 2.17 3.25
Ryan Villarreal 3.82 10.18 38% 0.64 2.09 30% 1 1 100% 1.36 3.64 5 0.82 1 0.18 1.91 1.64 9.27
Thomas Nesbitt 8.86 19.43 46% 1.86 7 27% 1.14 2.29 50% 1.57 6.57 8.14 1.71 1.14 0.57 2.29 1 20.71
Trong Nguyen 4.42 11.17 40% 1.5 4.75 32% 2.25 4.08 55% 1.33 3.75 5.08 1.58 1.33 0.33 2.08 2 12.58
Player
A.J. Bohac
David Jordan
Erwin Brion
Jerry Cooper
Max Fleury
Ryan Villarreal
Thomas Nesbitt
Trong Nguyen

Upcoming Schedule